GULLWING REVIVAL: That's no Viper, that's a Mercedes-Benz | ||
|
Friday, December 14, 2007
Viper platform shares with AMG
Posted by The 'C' Team at 2:32 PM 3 comments
Nardelli: Chrysler won't cut capital expenditures
Bradford Wernle
Automotive News
December 14, 2007 - 12:01 am ET
“We'll spend about the same year over year” in 2008, Nardelli said at the company’s annual media Christmas party here. He did not list a figure. He also promised the company would slash fleet sales for 2008.
Nardelli said Chrysler can afford to spend the money on new product development even though he told employees earlier this month Chrysler would lose about $1.6 billion in 2007.
Nardelli described Chrysler's approach as “aggressively conservative” in recent cutbacks in production and in deleting five models.
“We hope we were aggressive enough getting ourselves right-sized relative to the targets we laid out for ourselves,” he said.
Nardelli also said Chrysler plans to reduce its fleet sales in 2008 closer to industry averages. He said 20 percent would be a good target.
Chrysler has been at or near the top of the industry in sales to fleets, including sales to rental fleets, considered less profitable. About 30 percent of Chrysler's unit volume went to fleets during the first nine months this year.
Industry analysts say 20 percent is a more desirable number for Detroit's carmakers. Asian carmakers' averages are substantially lower.
Posted by The 'C' Team at 2:31 PM 0 comments
Nissan, Chrysler discussing car, truck supply, source says
Reuters TOKYO -- Nissan Motor Co. and Chrysler LLC are in preliminary discussions to supply cars, trucks and engines to each other, a source close to the talks said on Friday.
Both Nissan, Japan's third-biggest automaker, and Chrysler, which was acquired this year by Cerberus Capital Management LP have similar original equipment manufacturing (OEM) deals with other carmakers aimed at saving development costs in an increasingly competitive industry.
Over a year ago, Nissan and its French partner Renault SA broke off talks with General Motors Corp over a comprehensive three-way alliance. While Nissan-Renault Chief Executive Carlos Ghosn has said the alliance could still seek a U.S. partner in future, the discussions with Chrysler are on a smaller, product-by-product level, the source said.
A Nissan spokeswoman declined to comment. No one at Chrysler could immediately be reached.
Nissan has deals with several automakers, including Japan's Mitsubishi Motors Corp. and Suzuki Motor Corp. Suzuki said this week Nissan would build a mid-sized pickup truck based on the Frontier model at its plant in Tennessee to be sold under the Suzuki badge in North America.
Chrysler, whose strengths are in minivans and light trucks, has agreements with South Korea's Hyundai Motor Co., Mitsubishi Motors, Volkswagen AG and China's Chery Automobile Co. and others for the supply and procurement of vehicles.
Carmakers around the world have sought operational tie-ups, especially in recent years as the race to develop advanced environmental technology intensifies.
Posted by The 'C' Team at 2:30 PM 0 comments
Thursday, December 13, 2007
Win a Car in ABC Family’s ‘25 Days of Christmas Sweepstakes’!
Through the 25th of December, ABC Family will be giving away four 2008 Dodge Grand Caravans! ABC Family will also be giving away a $200 gift card to Circuit City every day of the sweepstakes. The sweepstakes began on December 1st and will run through the 31st of December. To enter the sweepstakes, just create your ABC Family’s Santa’s Scrapblog!* You may use the five themes provided and bring in photos from all of the photo sites we offer through scrapblog: Photobucket, Flickr, Webshots, Picasa, SmugMug and Facebook. You may also share your 25 Days of Christmas scrapblog on your social networks, via email, and on the 25 Days of Christmas Sweepstakes site.
If you sign up at ABC Family’s Santa’s Scrapblog with the same email as you use on Scrapblog.com (and same password), your accounts will be linked and you will be able to share on Scrapblog as well.
So what are you waiting for? Create your Santa’s Scrapblog now … and good luck!
“Christmas”, by meetkatiebrown:
Posted by The 'C' Team at 2:30 PM 0 comments
SPORT COMPACT MAGAZINE: 2008 Dodge Caliber Srt4 - Just Driven
With a moniker that stands for Street And Racing Technology (not the often-mistaken Street Racing Technology), Dodge's in-house performance arm uses hardware and expertise gleaned from its production and motorsport teams to produce cars that offer the best 'bang for the buck'. The last sport compact to undergo SRT's engineering makeover was the Neon SRT-4, a snorting, torque-steering turbo rocket that's more fun to drive than it looks on paper. Just five minutes behind the wheel of our own Project SRT4 is enough to convince any naysayer. But what the Neon lacks in modern design and refinement, the Caliber SRT4 seeks to fill. The engine is a brand new, 2.4-liter, turbocharged and intercooled in-line four, pushing 285bhp and 265lb-ft of torque. Dual Variable Valve Timing (VVT) oversees the action of the intake valves and Inconel exhaust valves. Other tricks include piston oil squirters, an SRT4-specific oil pump/balance shaft module, oil cooler kit, forged connecting rods (but cast pistons) and iron cylinder liners for the otherwise all-aluminum engine. A TD04 turbocharger feeds into an 11-row front-mount intercooler, which is sandwiched in front of the radiator and visible through the grille. Rather than cap the boost level to reduce torque steer, the team at SRT have created a variable boost delivery system that seeks to maintain an optimum level of torque at any altitude or air inlet temperature. In first gear, it's designed to hit 215lb-ft of torque, 230 in second and 265 in third gear and up. And it will deliver however much boost pressure is required to hit those torque numbers. At sea level, the maximum boost pressure is around 12psi, although SRT engineers have seen levels as high as 15psi to maintain a steady 265lb-ft. The Getrag six-speed manual transmission shifts directly and accurately, although we would have liked the second-to-third throw to be a little shorter. The SRT4 uses ZF Sachs twin-tube dampers all around, tied in with stiffer springs and a 18mm rear anti-roll bar. Excessively huge 19x7.5 cast-aluminum wheels are paired up with 225/45/19 Goodyear Eagle F1 tires. The suspension is dialed in for the street and the occasional track session, matched to the stock rubber. But once out on the asphalt of Putnam Park, it's the Brake Lock Differential (BLD) that proves to be the most interesting aspect. Not a true mechanical limited-slip differential, the BLD is actually an open differential with specific programming of the onboard wheel speed sensors. The BLD reads the speed differential between the front wheels, detects slip or spin and uses the front brakes to limit excess torque transfer from one side to the other. The system keeps either drive wheel from spinning, thus limiting the amount of torque that would otherwise disappear into tire smoke. SRT engineers assure us that the BLD system can compensate for changes in tire and brake pad compound, and shouldn't adversely affect brake pad life. Even so, torque steer is still a major problem. Speaking of brakes, the SRT4 feels downright good. Twin-piston front and single-piston rear sliding calipers combine with 340mm front and 302mm rear rotors, all plucked from the Chrysler parts bin. The brake pedal is firm and short, and, when combined with the SRT-tuned ABS system and front brake ducts, stops repeatedly from 60mph to a standstill in less than 125 feet (according to Dodge). Apart from the ducts, the SRT4 features a different front bumper, lower side sill moldings, rear bumper and rear spoiler. The interior features an Auto Meter boost gauge ( la Neon SRT4) and an optional Reconfigurable Display (RCD), which uses the onboard accelerometers to measure quarter-mile and one-eighth-mile times, 0-60mph acceleration, lateral gs and braking distances. In building a successor to the Neon SRT4, Dodge and the SRT engineers have sought to deliver a car that is the next logical step for older, more refined, former Neon fans-claiming a top speed of 155mph, 0.85g on the skidpad, a 14.5-second quarter-mile time, and 0-60mph in the low six-second range. All while offering better interior build quality, a smoother engine and a six-speed transmission. Put into perspective, the muffler-less Neon SRT4 has been replaced by this quieter Caliber SRT4, which makes much more power with a muffler and two catalytic converters. The Caliber SRT4 is impressive, especially considering the low $22,995 entry price. But it could be even better with more boost, lighter and wider wheels, stickier tires, a free-flowing exhaust with only one high-flow cat, and a mechanical limited-slip differential. 2008 Dodge Caliber Srt4
Price as Tested: $22,995
Engine Displacement/Type/Valvetrain: 2360cc, in-line four, aluminum block and head, DOHC, turbocharged and intercooled, dual VVT variable valve timing
Claimed Crank HP: 285 @ 5700-6400rpm
Claimed Crank Torque: 265lb-ft @ 2000-5600rpm
Drivetrain/Layout/Transmission: Transverse front engine, front-wheel drive, six-speed manual
Curb Weight: 3189 lbs
Suspension (Front): MacPherson struts with anti-roll bar
Suspension (Rear): Independent multi-link with coil springs and anti-roll bar
Brakes (Front/Rear): 13.4-in. ventilated discs, dual-piston sliding calipers/11.9-in. solid discs, single-piston sliding calipers
Wheels (Front/Rear): 19x7.5 aluminum
Tires (Front/Rear): 225/45/19 Goodyear Eagle F1
Posted by The 'C' Team at 1:53 PM 0 comments
2008 Dodge Viper SRT-10 ACR gets $98,110 MSRP
MT - by Rory Jurnecka |
When we first heard about the 2008 Dodge Viper SRT-10 ACR, Chrysler told us that it would be priced at "under $100,000." Well, we've got official pricing info now, and the Viper ACR certainly comes in at under $100,000, but not by much.
MSRP for the 2008 Dodge Viper SRT-10 with what is technically an ACR package installed, will run $98,110 including an $850 destination charge. The base Viper SRT-10 costs $85,985 before you start ticking option boxes, so the ACR package - available only on the coupe, mind you - costs around $12,000.
Lest you be turned off by the price, keep in mind what you're getting for your twelve grand: KW Suspension coil-over adjustable racing dampers, a beefier front sway bar, lightweight forged aluminum wheels, StopTech brake rotors, a sportier interior, front splitter, and rear carbon-fiber wing. And, of course, the special paint scheme!
Especially cool is the optional "Hard Core" package available on the ACR, that sheds 40 lbs off the car's weight by deleting the audio system, underhood silencer pad, trunk carpet, and tire inflator.
We love seeing automakers cater to the enthusiasts, so we're big fans of the Viper SRT-10 ACR. In fact, you can
Posted by The 'C' Team at 12:34 PM 0 comments
Chrysler minivan plant will close for 2-1/2 weeks
Chrysler is planning to close its minivan plant in Fenton for 2 1/2 weeks in January due to lagging sales, an official from the local United Auto Workers union confirmed Wednesday.
The minivan plant had been scheduled to return from a planned holiday break Jan. 2, but it will remain idled until the week of Jan. 21, according to Ben Harman, legislative chair for UAW Local 110, which represents employees at the South Assembly plant.
Chrysler does not comment on its production schedules more than a week ahead because the plans often change.
The company also plans to idle its North Assembly plant in Fenton, where about 1,800 people work assembling the Dodge Ram pickup. An official from a different UAW local said last week that plant workers were rescheduled to return to the North plant Jan. 28. About 2,890 employees at the South plant assemble the Dodge Grand Caravan and several international versions of Chrysler's minivans. However, only about 1,468 employees will return when the plant reopens next year, as the company is cutting its second shift indefinitely.
Through Dec. 1, the South plant had assembled 21,978 Town & Country minivans and 105,785 Grand Caravans and Caravans in 2007, according to Harbour Consulting of Troy, Mich..
Chrysler also reportedly plans to idle its minivan plant in Windsor, Ontario, for two weeks.
The automaker will shut the Windsor plant on Jan. 14. In addition, Chrysler would also shut down its Jefferson North plant in Detroit. The Jefferson plant is home to the Jeep Commander and Grand Cherokee.
Analysts say the company is making cuts to avoid overproducing in the face of falling sales. Combined sales for Chrysler's minivans were up 1 percent in November from the same month a year ago, but sales for the year were down 19 percent through November.
Harbour's production figures for the year show the South plant is on pace for a 28 percent decline from the 193,251 vehicles it made a year ago.
Meanwhile, the company's Windsor plant, which produces the Chrysler Town & Country and the Dodge Grand Caravan, is on pace to make about 211,164 minivans — 30 percent more than it did a year ago.
Even with contracting sales and production that appears to be shifting to Canada, there's little cause for local employees to be nervous, said Greg Gardner, communications manager for Harbour Consulting.
Though manufacturing efficiently is key in tough times, Gardner doubted that Chrysler could produce all its minivans in Windsor. He also pointed to several other plants where Chrysler's owner, private equity firm Cerberus Capital Management, has shown it is willing to operate single-shift plants, which are generally less cost-efficient than plants that work on two or three shifts.
"This company can make decisions quickly, but minivan demand will be greater than what one plant can produce," Gardner said.
"They can't meet demand out of one plant unless they decided they're going to cut volume and compete on price. There's no short-term option that would result in the van plant closing."
Posted by The 'C' Team at 12:29 PM 0 comments
U.S. Crude Oil and Petroleum Products Imports from All Countries (Thousand Barrels)
U.S. Crude Oil and Petroleum Products Imports from All Countries (Thousand Barrels) |
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 2,188,420 | 1,866,358 | 1,843,744 | 1,989,935 | 1,849,508 | 2,271,582 | 2,437,359 | 2,709,140 | 2,942,099 | |
1990's | 2,926,395 | 2,783,763 | 2,886,897 | 3,146,454 | 3,283,621 | 3,224,753 | 3,469,128 | 3,708,970 | 3,908,446 | 3,961,074 |
2000's | 4,194,086 | 4,333,038 | 4,208,538 | 4,476,501 | 4,811,104 | 5,005,541 | 5,003,082 |
Updated on 11/26/2007
Posted by The 'C' Team at 11:20 AM 0 comments
U.S. Weekly Product Supplied
| 11/02/07 | 11/09/07 | 11/16/07 | 11/23/07 | 11/30/07 | 12/07/07 | View History | ||
---|---|---|---|---|---|---|---|---|---|
| 20,661 | 20,627 | 21,350 | 20,863 | 20,795 | 20,977 | 1990-2007 | ||
| 9,367 | 9,187 | 9,222 | 9,356 | 9,266 | 9,348 | 1991-2007 | ||
| 1,618 | 1,641 | 1,834 | 1,587 | 1,520 | 1,670 | 1991-2007 | ||
| 4,238 | 4,520 | 4,603 | 4,330 | 4,252 | 4,340 | 1991-2007 | ||
| 562 | 526 | 751 | 701 | 884 | 532 | 1991-2007 | ||
| 1,371 | 1,149 | 1,365 | 1,211 | 1,409 | 1,625 | 2004-2007 | ||
| 3,504 | 3,604 | 3,576 | 3,677 | 3,465 | 3,463 | 2004-2007 |
Last Updated 12/12/2007 |
Posted by The 'C' Team at 10:57 AM 0 comments
U.S. Regular All Formulations Retail Gasoline Prices (Cents per Gallon) - Monthly
U.S. Regular All Formulations Retail Gasoline Prices (Cents per Gallon) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 121.8 | 125.8 | 133.5 | 132.4 | 134.1 | |||||||
1991 | 118.0 | 109.4 | 104.0 | 107.6 | 112.6 | 112.8 | 109.6 | 111.5 | 110.9 | 108.8 | 109.9 | 107.6 |
1992 | 102.2 | 100.6 | 101.3 | 105.2 | 110.7 | 114.5 | 113.7 | 112.2 | 112.2 | 111.4 | 111.1 | 107.8 |
1993 | 106.2 | 105.4 | 105.2 | 107.8 | 110.0 | 109.7 | 107.8 | 106.2 | 105.0 | 109.2 | 106.6 | 101.4 |
1994 | 99.8 | 100.9 | 100.8 | 102.7 | 104.7 | 107.8 | 110.6 | 115.5 | 114.4 | 111.4 | 111.6 | 109.1 |
1995 | 108.2 | 107.3 | 107.2 | 111.1 | 117.8 | 119.2 | 115.4 | 112.3 | 111.1 | 108.7 | 106.2 | 107.1 |
1996 | 109.0 | 108.9 | 113.7 | 123.1 | 127.9 | 125.6 | 122.7 | 120.7 | 120.2 | 120.4 | 123.2 | 123.5 |
1997 | 123.6 | 123.0 | 120.5 | 119.9 | 120.0 | 119.8 | 117.4 | 122.4 | 123.1 | 119.7 | 117.1 | 113.1 |
1998 | 108.6 | 104.9 | 101.7 | 103.0 | 106.4 | 106.4 | 105.5 | 102.6 | 100.9 | 101.9 | 99.5 | 94.5 |
1999 | 93.9 | 92.1 | 98.2 | 113.1 | 113.1 | 111.4 | 115.8 | 122.1 | 125.6 | 124.4 | 125.1 | 127.3 |
2000 | 128.9 | 137.7 | 151.6 | 146.5 | 148.7 | 163.3 | 155.1 | 146.5 | 155.0 | 153.2 | 151.7 | 144.3 |
2001 | 144.7 | 145.0 | 140.9 | 155.2 | 170.2 | 161.6 | 142.1 | 142.1 | 152.2 | 131.5 | 117.1 | 108.6 |
2002 | 110.7 | 111.4 | 124.9 | 139.7 | 139.2 | 138.2 | 139.7 | 139.6 | 140.0 | 144.5 | 141.9 | 138.6 |
2003 | 145.8 | 161.3 | 169.3 | 158.9 | 149.7 | 149.3 | 151.3 | 162.0 | 167.9 | 156.4 | 151.2 | 147.9 |
2004 | 157.2 | 164.8 | 173.6 | 179.8 | 198.3 | 196.9 | 191.1 | 187.8 | 187.0 | 200.0 | 197.9 | 184.1 |
2005 | 183.1 | 191.0 | 207.9 | 224.3 | 216.1 | 215.6 | 229.0 | 248.6 | 290.3 | 271.7 | 225.7 | 218.5 |
2006 | 231.6 | 228.0 | 242.5 | 274.2 | 290.7 | 288.5 | 298.1 | 295.2 | 255.5 | 224.5 | 222.9 | 231.3 |
2007 | 224.0 | 227.8 | 256.3 | 284.5 | 314.6 | 305.6 | 296.5 | 278.6 | 280.3 | 280.3 | 308.0 |
Updated on 12/10/2007
Posted by The 'C' Team at 10:53 AM 0 comments
US Crude Oil and Natural Gas Drilling Activity
| Mar-07 | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | View History | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,749 | 1,750 | 1,748 | 1,771 | 1,777 | 1,804 | 1973-2007 | |||||
| ||||||||||||
| 1,667 | 1,675 | 1,671 | 1,692 | 1,698 | 1,731 | 1973-2007 | |||||
| 81 | 75 | 77 | 79 | 79 | 73 | 1973-2007 | |||||
| ||||||||||||
| 282 | 285 | 282 | 283 | 285 | 306 | 1973-2007 | |||||
| 1,461 | 1,461 | 1,464 | 1,483 | 1,486 | 1,492 | 1973-2007 | |||||
| 2,401 | 2,375 | 2,387 | 2,381 | 2,358 | 2,408 | 1973-2007 |
Last Updated 10/12/2007 |
Posted by The 'C' Team at 10:51 AM 0 comments
US/STATE Crude Oil Production
| Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | View History | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156,546 | 162,452 | 154,183 | 158,711 | 154,266 | 146,970 | 1920-2007 | ||||||
| 710 | 667 | 622 | 643 | 632 | 674 | 1981-2007 | ||||||
| 174 | 161 | 152 | 152 | 1981-2007 | ||||||||
| 27 | 30 | 30 | 34 | 1981-2007 | ||||||||
| 341 | 322 | 300 | 310 | 1981-2007 | ||||||||
| 1 | 1 | 1 | 1 | 1981-2007 | ||||||||
| 144 | 124 | 135 | 140 | 1981-2007 | ||||||||
| 24 | 28 | 4 | 7 | 2004-2007 | ||||||||
| 14,022 | 14,332 | 13,903 | 14,718 | 14,815 | 14,339 | 1981-2007 | ||||||
| 786 | 837 | 789 | 832 | 1981-2007 | ||||||||
| 140 | 142 | 188 | 142 | 1981-2007 | ||||||||
| 2,945 | 3,191 | 3,000 | 3,150 | 1981-2007 | ||||||||
| 86 | 365 | 234 | 219 | 1981-2007 | ||||||||
| 506 | 458 | 503 | 510 | 1981-2007 | ||||||||
| 5 | 7 | 7 | 6 | 1981-2007 | ||||||||
| 194 | 199 | 192 | 208 | 1981-2007 | ||||||||
| 3,553 | 3,542 | 3,626 | 3,835 | 1981-2007 | ||||||||
| 462 | 489 | 477 | 487 | 1981-2007 | ||||||||
| 5,083 | 5,292 | 5,100 | 5,310 | 1981-2007 | ||||||||
| 121 | 131 | 125 | 142 | 1981-2007 | ||||||||
| 19 | 19 | 25 | 24 | 1981-2007 | ||||||||
| 121 | -340 | -363 | -147 | 2004-2007 | ||||||||
| 88,359 | 91,808 | 87,294 | 89,300 | 88,095 | 81,854 | 1981-2007 | ||||||
| 593 | 578 | 573 | 616 | 1981-2007 | ||||||||
| 508 | 524 | 507 | 508 | 1981-2007 | ||||||||
| 6,139 | 6,011 | 6,184 | 6,466 | 1981-2007 | ||||||||
| 1,443 | 1,658 | 1,667 | 1,746 | 1981-2007 | ||||||||
| 4,928 | 5,040 | 4,881 | 4,961 | 1981-2007 | ||||||||
| 31,844 | 33,630 | 32,100 | 33,127 | 1981-2007 | ||||||||
| 42,300 | 44,020 | 41,400 | 42,160 | 1981-2007 | ||||||||
| 604 | 346 | -18 | -285 | 2004-2007 | ||||||||
| 10,777 | 11,026 | 10,716 | 11,041 | 11,065 | 10,835 | 1981-2007 | ||||||
| 1,986 | 1,191 | 1,168 | 1,144 | 1981-2007 | ||||||||
| 2,567 | 2,965 | 2,848 | 2,905 | 1981-2007 | ||||||||
| 1,490 | 1,581 | 1,512 | 1,589 | 1981-2007 | ||||||||
| 4,384 | 4,466 | 4,461 | 4,622 | 1981-2007 | ||||||||
| 351 | 823 | 727 | 781 | 2004-2007 | ||||||||
| 42,678 | 44,619 | 41,649 | 43,009 | 39,659 | 39,267 | 1981-2007 | ||||||
| 22,344 | 23,724 | 21,430 | 22,198 | 18,797 | 19,179 | 1981-2007 | ||||||
| 466 | 474 | 464 | 464 | 1981-2007 | ||||||||
| 21,878 | 23,251 | 20,966 | 21,734 | 1981-2007 | ||||||||
| 0 | 0 | 0 | 0 | 2004-2007 | ||||||||
| 3 | 4 | 4 | 4 | 1981-2007 | ||||||||
| 17,901 | 18,713 | 17,963 | 18,592 | 1981-2007 | ||||||||
| 37 | 37 | 31 | 30 | 1981-2007 | ||||||||
| 2,142 | 2,072 | 2,043 | 2,081 | 1981-2007 | ||||||||
| 250 | 68 | 178 | 104 | 2004-2007 | ||||||||
| |||||||||||||
| 9,966 | 10,426 | 9,579 | 9,645 | 1981-2007 | ||||||||
| 657 | 639 | 659 | 668 | 1981-2007 | ||||||||
| 47 | 39 | 37 | 38 | 1981-2007 | ||||||||
| 8,033 | 8,492 | 7,659 | 7,703 | 1981-2007 | ||||||||
| 1,229 | 1,256 | 1,223 | 1,236 | 1981-2007 |
Last Updated 11/26/2007 |
Posted by The 'C' Team at 10:49 AM 0 comments
U.S. Crude Oil Imports from All Countries (Thousand Barrels)
U.S. Crude Oil Imports from All Countries (Thousand Barrels) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | 6,294 | 4,940 | 6,503 | 6,186 | 6,966 | 8,120 | 6,768 | 10,791 | 11,650 | 11,361 | 13,750 | 12,846 |
1921 | 13,258 | 11,384 | 12,303 | 10,104 | 9,148 | 10,255 | 8,047 | 3,352 | 9,139 | 11,635 | 12,986 | 13,753 |
1922 | 13,107 | 12,077 | 14,004 | 11,659 | 14,018 | 12,182 | 10,493 | 10,279 | 4,812 | 10,082 | 7,429 | 7,166 |
1923 | 7,307 | 6,199 | 8,058 | 6,617 | 5,995 | 5,996 | 6,915 | 7,580 | 6,021 | 6,825 | 6,085 | 8,417 |
1924 | 6,303 | 6,511 | 8,631 | 7,297 | 7,393 | 6,660 | 6,502 | 5,762 | 5,354 | 4,872 | 6,649 | 5,841 |
1925 | 7,025 | 5,579 | 6,375 | 5,482 | 6,484 | 5,153 | 4,155 | 4,045 | 4,027 | 4,367 | 4,891 | 4,241 |
1926 | 4,688 | 3,743 | 7,216 | 5,906 | 4,501 | 5,571 | 5,185 | 5,332 | 4,350 | 3,860 | 5,043 | 4,987 |
1927 | 4,593 | 4,181 | 4,582 | 4,063 | 4,557 | 4,019 | 4,823 | 6,261 | 5,122 | 4,699 | 5,339 | 6,210 |
1928 | 6,330 | 6,036 | 6,845 | 5,661 | 6,766 | 6,553 | 7,878 | 6,141 | 7,139 | 6,703 | 6,908 | 6,807 |
1929 | 8,075 | 7,016 | 6,790 | 7,828 | 7,552 | 6,591 | 6,122 | 5,800 | 6,953 | 5,766 | 4,554 | 5,886 |
1930 | 5,450 | 4,321 | 4,827 | 5,781 | 4,984 | 5,767 | 5,877 | 5,059 | 5,808 | 5,061 | 4,467 | 4,727 |
1931 | 4,353 | 4,789 | 3,715 | 4,162 | 4,512 | 3,978 | 3,588 | 2,702 | 3,426 | 4,106 | 3,604 | 4,315 |
1932 | 2,047 | 4,707 | 4,840 | 7,690 | 5,089 | 7,865 | 1,525 | 1,862 | 1,893 | 2,455 | 1,963 | 2,746 |
1933 | 2,831 | 2,369 | 3,802 | 2,910 | 2,207 | 2,143 | 3,410 | 3,674 | 2,069 | 1,727 | 1,875 | 2,876 |
1934 | 2,800 | 3,031 | 2,410 | 2,845 | 3,012 | 3,787 | 3,001 | 2,746 | 2,928 | 2,884 | 2,815 | 3,199 |
1935 | 2,011 | 1,903 | 2,608 | 2,599 | 3,433 | 2,848 | 2,520 | 3,354 | 2,908 | 2,477 | 2,242 | 3,336 |
1936 | 1,875 | 2,626 | 2,446 | 2,857 | 3,049 | 2,649 | 2,647 | 3,009 | 2,844 | 2,955 | 2,756 | 2,614 |
1937 | 1,129 | 603 | 2,058 | 2,614 | 2,638 | 2,695 | 3,199 | 2,945 | 2,351 | 2,435 | 2,425 | 2,392 |
1938 | 2,095 | 1,883 | 2,569 | 1,827 | 2,081 | 2,192 | 2,565 | 1,714 | 1,574 | 2,693 | 2,359 | 2,860 |
1939 | 1,868 | 1,598 | 1,630 | 2,932 | 3,928 | 3,664 | 2,934 | 2,898 | 3,084 | 3,099 | 3,132 | 2,328 |
1940 | 1,950 | 2,267 | 2,895 | 3,169 | 4,097 | 3,688 | 3,981 | 4,223 | 3,912 | 3,815 | 3,932 | 4,733 |
1941 | 2,793 | 3,371 | 3,821 | 3,831 | 3,866 | 4,332 | 5,331 | 4,327 | 4,662 | 4,757 | 4,757 | 4,758 |
1942 | 3,554 | 3,068 | 2,058 | 1,109 | 849 | 540 | 135 | 315 | 236 | 111 | 74 | 248 |
1943 | 254 | 0 | 138 | 179 | 72 | 454 | 122 | 2,036 | 1,568 | 2,797 | 2,740 | 3,473 |
1944 | 3,083 | 3,183 | 2,281 | 3,371 | 4,217 | 3,719 | 3,195 | 4,975 | 3,802 | 5,585 | 3,377 | 4,027 |
1945 | 3,969 | 3,939 | 6,197 | 5,151 | 6,621 | 5,620 | 7,601 | 7,230 | 5,759 | 7,347 | 7,395 | 7,508 |
1946 | 6,917 | 6,787 | 6,812 | 7,466 | 7,508 | 6,880 | 6,978 | 8,296 | 7,508 | 7,001 | 6,852 | 7,061 |
1947 | 7,763 | 8,444 | 9,263 | 7,276 | 8,703 | 7,628 | 7,294 | 8,242 | 8,658 | 7,761 | 7,688 | 8,812 |
1948 | 8,427 | 8,354 | 8,682 | 9,757 | 10,293 | 9,749 | 11,478 | 10,883 | 11,428 | 12,572 | 12,923 | 14,547 |
1949 | 14,131 | 12,547 | 11,085 | 11,952 | 12,669 | 11,678 | 12,988 | 12,472 | 10,845 | 15,242 | 13,036 | 15,041 |
1950 | 15,102 | 11,499 | 14,614 | 15,336 | 13,618 | 14,931 | 15,076 | 15,539 | 15,760 | 15,809 | 13,992 | 16,438 |
1951 | 15,472 | 13,096 | 14,971 | 15,319 | 16,051 | 16,889 | 16,940 | 16,404 | 15,000 | 13,054 | 12,760 | 13,117 |
1952 | 15,123 | 14,228 | 15,817 | 16,170 | 16,903 | 17,434 | 18,519 | 19,596 | 18,459 | 19,948 | 18,709 | 18,685 |
1953 | 19,098 | 16,400 | 20,320 | 18,839 | 21,677 | 21,207 | 19,513 | 20,847 | 20,757 | 19,806 | 19,444 | 18,547 |
1954 | 19,141 | 17,395 | 20,260 | 17,229 | 21,957 | 18,728 | 22,448 | 20,589 | 20,168 | 19,893 | 19,082 | 22,589 |
1955 | 22,922 | 21,033 | 22,989 | 20,907 | 23,017 | 22,934 | 25,788 | 23,406 | 24,882 | 25,439 | 24,685 | 27,419 |
1956 | 24,944 | 24,585 | 28,942 | 24,462 | 29,074 | 29,606 | 33,593 | 31,029 | 31,281 | 31,123 | 26,123 | 27,071 |
1957 | 25,255 | 22,119 | 26,320 | 27,716 | 33,159 | 35,045 | 37,736 | 40,275 | 32,161 | 32,718 | 28,225 | 32,526 |
1958 | 31,747 | 23,232 | 31,366 | 25,835 | 28,972 | 28,802 | 26,916 | 29,865 | 29,927 | 28,885 | 29,026 | 33,434 |
1959 | 28,664 | 29,467 | 28,113 | 22,270 | 29,089 | 36,147 | 27,510 | 29,943 | 29,486 | 30,355 | 29,421 | 31,879 |
1960 | 28,610 | 29,730 | 29,292 | 33,877 | 30,571 | 32,730 | 31,191 | 32,768 | 32,691 | 31,458 | 29,980 | 28,677 |
1961 | 33,688 | 28,768 | 33,276 | 26,969 | 33,566 | 27,186 | 37,975 | 34,048 | 33,147 | 33,585 | 30,119 | 29,221 |
