U.S. Crude Oil Imports from All Countries (Thousand Barrels) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 | 6,294 | 4,940 | 6,503 | 6,186 | 6,966 | 8,120 | 6,768 | 10,791 | 11,650 | 11,361 | 13,750 | 12,846 |
1921 | 13,258 | 11,384 | 12,303 | 10,104 | 9,148 | 10,255 | 8,047 | 3,352 | 9,139 | 11,635 | 12,986 | 13,753 |
1922 | 13,107 | 12,077 | 14,004 | 11,659 | 14,018 | 12,182 | 10,493 | 10,279 | 4,812 | 10,082 | 7,429 | 7,166 |
1923 | 7,307 | 6,199 | 8,058 | 6,617 | 5,995 | 5,996 | 6,915 | 7,580 | 6,021 | 6,825 | 6,085 | 8,417 |
1924 | 6,303 | 6,511 | 8,631 | 7,297 | 7,393 | 6,660 | 6,502 | 5,762 | 5,354 | 4,872 | 6,649 | 5,841 |
1925 | 7,025 | 5,579 | 6,375 | 5,482 | 6,484 | 5,153 | 4,155 | 4,045 | 4,027 | 4,367 | 4,891 | 4,241 |
1926 | 4,688 | 3,743 | 7,216 | 5,906 | 4,501 | 5,571 | 5,185 | 5,332 | 4,350 | 3,860 | 5,043 | 4,987 |
1927 | 4,593 | 4,181 | 4,582 | 4,063 | 4,557 | 4,019 | 4,823 | 6,261 | 5,122 | 4,699 | 5,339 | 6,210 |
1928 | 6,330 | 6,036 | 6,845 | 5,661 | 6,766 | 6,553 | 7,878 | 6,141 | 7,139 | 6,703 | 6,908 | 6,807 |
1929 | 8,075 | 7,016 | 6,790 | 7,828 | 7,552 | 6,591 | 6,122 | 5,800 | 6,953 | 5,766 | 4,554 | 5,886 |
1930 | 5,450 | 4,321 | 4,827 | 5,781 | 4,984 | 5,767 | 5,877 | 5,059 | 5,808 | 5,061 | 4,467 | 4,727 |
1931 | 4,353 | 4,789 | 3,715 | 4,162 | 4,512 | 3,978 | 3,588 | 2,702 | 3,426 | 4,106 | 3,604 | 4,315 |
1932 | 2,047 | 4,707 | 4,840 | 7,690 | 5,089 | 7,865 | 1,525 | 1,862 | 1,893 | 2,455 | 1,963 | 2,746 |
1933 | 2,831 | 2,369 | 3,802 | 2,910 | 2,207 | 2,143 | 3,410 | 3,674 | 2,069 | 1,727 | 1,875 | 2,876 |
1934 | 2,800 | 3,031 | 2,410 | 2,845 | 3,012 | 3,787 | 3,001 | 2,746 | 2,928 | 2,884 | 2,815 | 3,199 |
1935 | 2,011 | 1,903 | 2,608 | 2,599 | 3,433 | 2,848 | 2,520 | 3,354 | 2,908 | 2,477 | 2,242 | 3,336 |
1936 | 1,875 | 2,626 | 2,446 | 2,857 | 3,049 | 2,649 | 2,647 | 3,009 | 2,844 | 2,955 | 2,756 | 2,614 |
1937 | 1,129 | 603 | 2,058 | 2,614 | 2,638 | 2,695 | 3,199 | 2,945 | 2,351 | 2,435 | 2,425 | 2,392 |
1938 | 2,095 | 1,883 | 2,569 | 1,827 | 2,081 | 2,192 | 2,565 | 1,714 | 1,574 | 2,693 | 2,359 | 2,860 |
1939 | 1,868 | 1,598 | 1,630 | 2,932 | 3,928 | 3,664 | 2,934 | 2,898 | 3,084 | 3,099 | 3,132 | 2,328 |
1940 | 1,950 | 2,267 | 2,895 | 3,169 | 4,097 | 3,688 | 3,981 | 4,223 | 3,912 | 3,815 | 3,932 | 4,733 |
1941 | 2,793 | 3,371 | 3,821 | 3,831 | 3,866 | 4,332 | 5,331 | 4,327 | 4,662 | 4,757 | 4,757 | 4,758 |
1942 | 3,554 | 3,068 | 2,058 | 1,109 | 849 | 540 | 135 | 315 | 236 | 111 | 74 | 248 |
1943 | 254 | 0 | 138 | 179 | 72 | 454 | 122 | 2,036 | 1,568 | 2,797 | 2,740 | 3,473 |
1944 | 3,083 | 3,183 | 2,281 | 3,371 | 4,217 | 3,719 | 3,195 | 4,975 | 3,802 | 5,585 | 3,377 | 4,027 |
1945 | 3,969 | 3,939 | 6,197 | 5,151 | 6,621 | 5,620 | 7,601 | 7,230 | 5,759 | 7,347 | 7,395 | 7,508 |
1946 | 6,917 | 6,787 | 6,812 | 7,466 | 7,508 | 6,880 | 6,978 | 8,296 | 7,508 | 7,001 | 6,852 | 7,061 |
1947 | 7,763 | 8,444 | 9,263 | 7,276 | 8,703 | 7,628 | 7,294 | 8,242 | 8,658 | 7,761 | 7,688 | 8,812 |
1948 | 8,427 | 8,354 | 8,682 | 9,757 | 10,293 | 9,749 | 11,478 | 10,883 | 11,428 | 12,572 | 12,923 | 14,547 |
1949 | 14,131 | 12,547 | 11,085 | 11,952 | 12,669 | 11,678 | 12,988 | 12,472 | 10,845 | 15,242 | 13,036 | 15,041 |
1950 | 15,102 | 11,499 | 14,614 | 15,336 | 13,618 | 14,931 | 15,076 | 15,539 | 15,760 | 15,809 | 13,992 | 16,438 |
1951 | 15,472 | 13,096 | 14,971 | 15,319 | 16,051 | 16,889 | 16,940 | 16,404 | 15,000 | 13,054 | 12,760 | 13,117 |
1952 | 15,123 | 14,228 | 15,817 | 16,170 | 16,903 | 17,434 | 18,519 | 19,596 | 18,459 | 19,948 | 18,709 | 18,685 |
1953 | 19,098 | 16,400 | 20,320 | 18,839 | 21,677 | 21,207 | 19,513 | 20,847 | 20,757 | 19,806 | 19,444 | 18,547 |
1954 | 19,141 | 17,395 | 20,260 | 17,229 | 21,957 | 18,728 | 22,448 | 20,589 | 20,168 | 19,893 | 19,082 | 22,589 |
1955 | 22,922 | 21,033 | 22,989 | 20,907 | 23,017 | 22,934 | 25,788 | 23,406 | 24,882 | 25,439 | 24,685 | 27,419 |
1956 | 24,944 | 24,585 | 28,942 | 24,462 | 29,074 | 29,606 | 33,593 | 31,029 | 31,281 | 31,123 | 26,123 | 27,071 |
1957 | 25,255 | 22,119 | 26,320 | 27,716 | 33,159 | 35,045 | 37,736 | 40,275 | 32,161 | 32,718 | 28,225 | 32,526 |
1958 | 31,747 | 23,232 | 31,366 | 25,835 | 28,972 | 28,802 | 26,916 | 29,865 | 29,927 | 28,885 | 29,026 | 33,434 |
1959 | 28,664 | 29,467 | 28,113 | 22,270 | 29,089 | 36,147 | 27,510 | 29,943 | 29,486 | 30,355 | 29,421 | 31,879 |
1960 | 28,610 | 29,730 | 29,292 | 33,877 | 30,571 | 32,730 | 31,191 | 32,768 | 32,691 | 31,458 | 29,980 | 28,677 |
1961 | 33,688 | 28,768 | 33,276 | 26,969 | 33,566 | 27,186 | 37,975 | 34,048 | 33,147 | 33,585 | 30,119 | 29,221 |
1962 | 36,349 | 31,603 | 31,761 | 32,249 | 34,181 | 33,817 | 35,936 | 40,293 | 34,407 | 35,828 | 33,266 | 31,349 |
1963 | 41,043 | 30,898 | 36,070 | 32,593 | 34,484 | 31,872 | 38,214 | 36,666 | 34,898 | 31,362 | 34,241 | 30,319 |
1964 | 39,635 | 32,209 | 36,945 | 33,091 | 35,968 | 34,387 | 43,820 | 40,743 | 36,853 | 39,224 | 34,102 | 31,666 |
1965 | 37,344 | 32,685 | 41,398 | 38,110 | 38,961 | 39,912 | 40,691 | 40,770 | 43,152 | 39,111 | 32,024 | 27,882 |
1966 | 41,956 | 34,658 | 38,765 | 36,508 | 37,330 | 38,959 | 39,062 | 41,458 | 36,004 | 36,019 | 34,413 | 31,988 |
1967 | 41,107 | 29,220 | 37,585 | 38,219 | 39,880 | 33,640 | 30,092 | 31,458 | 31,458 | 31,890 | 29,622 | 37,478 |
1968 | 30,537 | 28,152 | 35,506 | 32,459 | 37,462 | 40,212 | 45,717 | 43,243 | 42,474 | 45,912 | 40,779 | 49,870 |
1969 | 35,442 | 36,537 | 45,654 | 43,568 | 44,137 | 40,960 | 43,209 | 44,887 | 42,364 | 45,042 | 43,775 | 48,539 |
1970 | 43,795 | 41,114 | 46,350 | 35,142 | 37,468 | 41,178 | 39,056 | 36,515 | 40,310 | 36,875 | 37,815 | 47,675 |
1971 | 34,772 | 37,655 | 43,235 | 45,207 | 46,540 | 50,337 | 54,768 | 58,755 | 57,012 | 59,617 | 59,557 | 65,962 |
1972 | 63,419 | 60,344 | 64,066 | 60,129 | 66,958 | 62,544 | 67,635 | 65,463 | 70,909 | 78,003 | 68,978 | 82,687 |
1973 | 84,693 | 80,433 | 98,021 | 91,459 | 99,654 | 96,613 | 108,530 | 111,368 | 104,117 | 115,905 | 103,570 | 89,633 |
1974 | 73,839 | 62,940 | 76,329 | 98,011 | 121,139 | 117,747 | 126,835 | 121,634 | 113,907 | 118,096 | 118,739 | 119,939 |
1975 | 124,901 | 107,194 | 113,345 | 101,338 | 108,072 | 117,142 | 129,966 | 142,016 | 140,675 | 136,068 | 138,703 | 138,761 |
1976 | 142,427 | 122,030 | 146,879 | 143,687 | 144,748 | 168,833 | 179,540 | 172,221 | 176,237 | 176,357 | 178,367 | 183,686 |
1977 | 194,772 | 186,454 | 207,674 | 204,618 | 211,354 | 211,959 | 219,104 | 198,245 | 192,880 | 201,559 | 189,632 | 196,126 |
1978 | 193,438 | 161,396 | 191,064 | 168,809 | 177,538 | 194,051 | 196,202 | 199,472 | 211,600 | 204,449 | 204,930 | 216,877 |
1979 | 214,681 | 182,629 | 197,601 | 186,339 | 194,079 | 199,418 | 204,675 | 211,072 | 192,766 | 213,583 | 186,837 | 195,861 |
1980 | 198,581 | 174,389 | 176,558 | 167,930 | 158,299 | 164,401 | 150,138 | 148,886 | 141,218 | 147,809 | 140,405 | 157,548 |
1981 | 152,907 | 136,450 | 140,160 | 130,147 | 132,885 | 121,818 | 133,162 | 129,557 | 142,213 | 135,791 | 121,378 | 128,238 |
1982 | 114,479 | 83,708 | 89,104 | 85,467 | 102,577 | 115,093 | 131,677 | 119,393 | 109,079 | 113,766 | 115,865 | 93,005 |
1983 | 91,892 | 63,479 | 70,987 | 93,551 | 104,153 | 107,310 | 119,999 | 131,023 | 126,309 | 106,820 | 100,103 | 99,600 |
1984 | 94,701 | 85,557 | 107,557 | 102,524 | 122,210 | 106,392 | 113,038 | 100,693 | 100,268 | 116,286 | 107,499 | 97,225 |
1985 | 84,217 | 59,015 | 86,364 | 102,045 | 115,637 | 95,645 | 99,286 | 96,547 | 94,646 | 100,377 | 119,957 | 114,561 |
1986 | 107,627 | 83,100 | 92,641 | 110,520 | 131,757 | 139,053 | 146,509 | 150,637 | 150,923 | 136,983 | 138,444 | 136,784 |
1987 | 135,943 | 108,260 | 117,160 | 123,964 | 134,549 | 144,197 | 164,131 | 170,802 | 153,312 | 159,390 | 150,389 | 143,825 |
1988 | 144,515 | 134,863 | 150,912 | 155,012 | 165,510 | 159,667 | 158,100 | 157,766 | 156,355 | 172,080 | 152,093 | 162,132 |
1989 | 175,497 | 148,539 | 156,100 | 172,496 | 177,604 | 179,269 | 192,628 | 203,517 | 180,834 | 191,783 | 185,133 | 169,361 |
1990 | 192,572 | 165,046 | 189,625 | 174,393 | 200,067 | 192,704 | 212,514 | 200,000 | 169,907 | 159,080 | 152,549 | 142,930 |
1991 | 164,167 | 153,588 | 160,149 | 165,877 | 197,257 | 190,019 | 184,597 | 205,988 | 174,347 | 176,182 | 165,853 | 172,508 |
1992 | 184,640 | 147,293 | 164,957 | 183,798 | 187,873 | 185,143 | 210,673 | 200,165 | 186,539 | 207,565 | 183,635 | 184,060 |
1993 | 195,059 | 172,358 | 201,113 | 207,851 | 211,074 | 216,035 | 225,954 | 205,858 | 197,433 | 222,624 | 209,905 | 211,966 |
1994 | 184,295 | 176,774 | 197,531 | 208,661 | 223,135 | 220,729 | 243,574 | 232,117 | 236,041 | 221,230 | 211,012 | 222,973 |
1995 | 201,657 | 183,282 | 229,132 | 211,126 | 227,067 | 237,810 | 225,215 | 230,537 | 240,210 | 219,316 | 219,061 | 214,397 |
1996 | 226,397 | 191,754 | 223,671 | 221,116 | 248,909 | 238,747 | 241,797 | 249,286 | 220,599 | 238,717 | 220,314 | 226,532 |
1997 | 232,255 | 208,159 | 240,380 | 239,601 | 268,234 | 262,763 | 253,506 | 267,244 | 265,199 | 276,743 | 250,987 | 237,228 |
1998 | 258,506 | 225,255 | 251,835 | 269,552 | 278,595 | 263,842 | 294,715 | 284,481 | 255,012 | 268,678 | 268,204 | 258,909 |
1999 | 260,189 | 237,109 | 270,921 | 277,686 | 282,050 | 266,645 | 291,123 | 276,154 | 255,799 | 266,999 | 246,722 | 255,266 |
2000 | 242,698 | 241,236 | 272,503 | 280,228 | 281,621 | 286,000 | 291,346 | 308,103 | 284,528 | 278,052 | 267,387 | 286,114 |
2001 | 276,911 | 241,046 | 297,683 | 303,320 | 306,450 | 273,160 | 296,127 | 290,870 | 280,182 | 285,531 | 279,594 | 274,020 |
2002 | 269,965 | 245,094 | 272,781 | 279,024 | 289,026 | 279,718 | 284,708 | 295,874 | 263,909 | 295,480 | 289,623 | 270,973 |
2003 | 267,623 | 237,278 | 285,994 | 297,835 | 314,748 | 301,151 | 311,061 | 310,705 | 308,615 | 311,950 | 280,530 | 300,206 |
2004 | 289,762 | 270,188 | 312,739 | 303,443 | 324,012 | 315,989 | 319,253 | 324,258 | 290,923 | 321,222 | 307,154 | 313,120 |
2005 | 309,901 | 286,124 | 317,497 | 306,734 | 323,400 | 322,953 | 321,697 | 322,526 | 274,650 | 292,751 | 307,852 | 309,886 |
2006 | 302,761 | 279,530 | 302,241 | 295,774 | 319,400 | 321,369 | 317,114 | 327,476 | 321,298 | 313,272 | 296,627 | 296,219 |
2007 | 315,967 | 253,372 | 320,793 | 305,431 | 319,040 | 299,477 | 306,950 | 318,808 | 309,442 |
No comments:
Post a Comment