Thursday, December 13, 2007

For further knowledge into OIL consumption and production, we are beginning to plan some information to be gleaned for self-personal edification.

U.S. Crude Oil Field Production (Thousand Barrels)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1920 34,008 33,193 36,171 34,945 36,622 36,663 37,746 38,906 37,521 39,584 38,609 38,961
1921 38,138 35,524 41,105 40,233 42,189 40,548 40,461 41,109 36,763 35,832 38,108 42,173
1922 43,696 41,314 47,188 45,167 47,002 46,087 47,134 47,059 45,805 48,410 48,027 50,642
1923 52,527 48,588 56,969 59,008 62,377 62,845 65,925 66,422 65,306 67,506 65,388 59,546
1924 57,273 55,889 60,141 59,830 61,834 59,583 61,932 62,398 60,376 60,469 56,782 57,433

1925 53,802 48,571 53,597 51,914 53,367 51,915 52,138 52,198 51,559 51,769 49,921 49,622
1926 59,981 54,892 60,880 60,371 62,822 61,789 65,168 67,009 65,782 69,664 69,891 72,625
1927 71,758 68,122 75,514 73,132 76,845 75,303 78,780 78,788 75,909 77,534 74,493 74,951
1928 72,793 68,565 74,528 72,393 75,277 72,676 75,584 77,807 76,484 79,751 76,123 79,493
1929 82,054 75,456 82,463 80,412 84,499 83,407 91,309 92,165 87,453 88,430 78,758 80,917

1930 79,633 74,290 78,226 77,483 80,528 77,060 76,922 74,831 71,216 72,893 67,957 66,972
1931 65,737 60,540 69,429 72,860 76,822 75,011 78,210 68,014 64,378 73,297 73,456 73,327
1932 67,014 62,512 67,456 67,915 68,854 65,144 66,655 66,568 65,518 65,598 63,630 58,295
1933 65,159 61,252 75,185 65,709 86,638 84,386 85,321 85,485 78,321 76,077 69,966 72,157
1934 72,017 65,383 75,426 75,645 79,966 79,636 81,339 79,105 75,759 76,593 72,399 74,797

1935 78,715 72,763 81,488 78,427 82,454 82,338 85,485 84,816 84,109 88,160 86,476 88,711
1936 88,820 82,120 90,568 90,479 93,739 90,185 92,075 95,090 90,972 95,795 91,018 97,652
1937 98,567 93,173 106,724 104,979 110,911 105,812 110,721 115,090 109,980 110,911 104,206 106,579
1938 106,007 94,662 106,524 102,702 98,674 94,277 102,898 106,165 98,661 101,830 98,567 102,287
1939 102,490 93,475 106,768 105,510 110,541 104,607 110,937 80,865 108,168 114,198 111,887 114,810

1940 117,227 108,399 121,560 119,000 123,854 119,302 127,493 130,633 130,407 136,503 133,646 135,152
1941 110,647 100,791 112,817 111,080 116,976 115,027 118,251 121,354 119,446 126,145 123,355 128,293
1942 128,262 113,961 114,473 105,053 110,192 108,595 111,782 120,429 115,801 120,311 116,101 120,519
1943 117,372 108,487 121,648 119,100 123,957 120,111 127,629 130,796 130,564 136,837 133,824 135,288
1944 135,682 128,842 136,814 133,588 141,189 137,263 141,438 145,407 142,985 146,911 142,463 145,322

1945 147,446 133,463 148,935 144,219 151,180 145,783 151,803 151,198 132,690 132,800 135,511 138,627
1946 143,368 132,129 136,835 140,196 148,334 146,890 152,586 149,910 143,708 148,323 144,674 146,471
1947 144,823 134,696 152,178 149,410 156,055 153,058 159,366 160,448 157,665 165,032 158,701 165,555
1948 164,098 155,577 167,868 164,726 170,705 166,448 171,369 173,015 163,244 174,972 170,777 177,386
1949 167,016 150,682 162,399 150,343 154,250 147,283 145,530 148,356 148,286 155,469 156,496 155,830

1950 152,935 139,127 151,301 149,147 159,558 161,305 170,058 176,192 176,698 183,011 176,782 177,460
1951 183,437 166,163 187,774 183,860 191,601 184,064 190,626 193,537 188,016 198,163 188,499 191,971
1952 192,848 184,818 197,121 192,936 157,748 185,692 188,985 192,768 195,603 201,581 193,832 205,904
1953 203,211 183,183 202,024 191,953 198,117 197,630 204,711 204,490 196,571 193,726 188,116 193,350
1954 193,437 178,644 201,763 198,502 200,627 194,974 194,098 190,388 184,325 189,724 190,372 198,134

1955 209,601 191,342 213,453 206,668 207,067 197,844 205,614 206,619 202,037 211,866 210,454 221,863
1956 223,125 209,078 225,645 214,412 218,942 213,010 219,770 223,035 211,585 215,570 214,438 228,673
1957 231,631 214,967 238,490 226,392 230,466 213,302 212,781 210,150 206,777 212,055 205,249 214,641
1958 213,280 190,947 194,580 189,014 193,205 190,172 203,701 215,030 212,642 215,887 209,252 221,277
1959 223,926 201,435 222,839 217,685 223,806 212,489 210,311 209,733 205,700 214,248 209,449 222,969

1960 224,140 209,986 220,977 211,132 212,296 208,161 212,645 215,145 209,119 215,687 213,992 221,653
1961 223,497 204,274 231,596 219,846 221,553 213,084 215,699 220,218 209,848 220,942 214,566 226,635
1962 227,756 209,072 228,661 221,737 222,969 217,712 224,018 224,240 219,589 228,380 223,231 228,824
1963 226,420 212,437 234,289 228,270 234,499 226,853 235,144 236,830 225,207 233,610 226,321 232,843
1964 236,337 222,947 239,068 232,185 234,742 226,808 231,648 230,926 225,965 236,304 229,029 240,863

1965 240,946 218,612 243,763 236,844 238,253 232,440 237,606 240,180 222,529 244,122 239,635 253,584
1966 249,459 230,733 257,107 248,155 258,677 250,391 255,121 255,812 247,632 258,008 252,825 263,843
1967 265,577 241,366 264,854 254,252 259,923 256,174 283,776 292,495 272,845 278,997 269,348 276,135
1968 279,868 270,425 288,882 273,690 285,355 274,320 283,836 283,154 267,960 276,396 269,070 276,086
1969 275,528 249,984 280,705 277,140 290,036 288,935 288,145 281,077 278,850 285,603 280,380 295,368

1970 293,818 267,960 294,748 287,730 295,213 280,770 285,274 296,360 295,590 310,403 301,320 308,264
1971 299,305 272,412 302,808 293,070 298,995 288,120 293,121 291,741 274,050 284,022 274,170 282,100
1972 282,534 270,744 293,322 285,390 298,034 285,660 294,376 293,973 285,240 293,930 282,780 289,385
1973 284,454 263,066 287,430 278,757 287,134 276,418 285,731 284,225 271,959 285,940 274,829 280,960
1974 276,950 255,982 277,927 268,619 276,228 263,407 272,184 269,665 253,288 266,949 257,064 264,322

1975 262,104 240,552 263,297 253,698 259,742 252,624 258,408 255,712 248,389 258,057 248,336 255,860
1976 255,185 238,705 255,198 242,310 251,860 242,833 251,942 251,429 244,489 249,962 242,388 249,879
1977 243,478 227,890 250,778 244,347 250,317 243,058 251,244 257,510 254,392 265,776 257,378 263,097
1978 259,150 234,544 270,324 264,526 273,583 264,974 271,442 271,502 264,010 273,420 262,233 268,508
1979 262,716 238,710 266,635 256,593 266,631 252,949 259,278 264,981 255,693 267,256 262,818 267,050

1980 268,940 252,431 269,650 260,541 267,684 256,619 264,964 260,841 258,577 264,489 254,852 266,777
1981 264,736 240,914 267,003 256,708 263,541 258,859 263,498 266,069 258,120 265,450 257,579 266,147
1982 263,793 243,661 268,687 257,738 269,186 259,383 268,398 267,643 261,028 269,745 260,918 266,535
1983 269,604 245,237 269,706 263,269 267,575 260,014 267,717 269,053 263,530 271,890 263,111 260,293
1984 274,902 257,357 268,829 265,872 277,616 265,570 275,432 273,091 269,798 276,075 269,357 275,797

1985 270,926 252,695 281,943 271,299 283,093 270,653 277,410 272,881 268,610 278,068 267,059 279,916
1986 283,248 256,855 279,413 265,917 273,964 258,700 268,448 259,580 249,843 260,984 252,374 258,926
1987 262,888 234,880 262,398 254,945 258,426 248,356 255,782 254,508 246,163 259,272 251,915 257,844
1988 255,743 242,848 259,587 248,629 255,089 245,102 249,229 250,459 236,847 248,704 240,700 246,189
1989 246,056 218,076 234,822 233,147 242,303 228,731 230,766 233,878 226,436 231,036 226,082 227,439

1990 233,931 209,923 230,434 222,215 227,179 213,175 222,371 225,886 216,715 233,799 221,598 227,463
1991 232,498 213,836 233,926 225,256 229,670 219,610 227,756 226,801 221,029 230,557 219,833 226,267
1992 228,178 214,269 227,798 218,775 222,227 215,019 221,064 214,575 210,904 220,898 210,724 220,200
1993 215,791 194,393 216,198 206,439 212,255 203,842 207,339 209,492 201,347 212,003 207,349 212,585
1994 211,320 189,569 209,114 198,363 207,334 198,318 201,527 202,869 198,264 206,398 198,850 209,550

1995 207,148 190,245 204,613 198,111 205,509 197,359 199,912 199,846 192,484 199,055 197,559 202,428
1996 201,354 190,727 203,715 193,317 198,208 193,746 196,471 197,162 194,456 200,907 194,268 201,685
1997 198,466 182,400 200,013 193,239 200,702 193,252 198,691 196,769 194,575 200,482 193,778 202,464
1998 202,756 181,321 198,639 194,483 196,754 188,018 192,026 192,282 173,676 190,420 184,198 187,347
1999 184,864 167,034 182,362 176,616 182,122 172,808 179,738 179,187 174,113 184,361 178,811 184,716

2000 179,316 169,703 183,464 175,625 181,242 174,686 177,920 179,451 172,731 180,080 174,980 181,508
2001 179,767 161,843 182,290 175,879 180,712 172,974 178,208 177,488 171,270 178,129 176,441 182,511
2002 181,275 164,398 182,387 175,761 183,635 177,460 178,879 180,148 162,342 166,263 167,899 176,677
2003 179,328 162,136 180,314 173,218 177,733 171,028 171,316 173,448 170,504 174,675 166,815 172,939
2004 172,680 161,122 173,832 165,795 171,988 161,950 169,188 165,325 151,868 159,851 161,884 167,817

2005 168,679 153,828 173,637 166,674 172,997 163,802 162,444 161,758 126,119 140,553 145,100 154,516
2006 158,283 141,258 156,392 153,849 159,992 154,795 158,151 156,830 151,120 158,288 153,142 160,159
2007 161,072 144,125 160,530 156,546 162,452 154,183 158,711 154,266 146,970


No comments: