U.S. Regular All Formulations Retail Gasoline Prices (Cents per Gallon) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 121.8 | 125.8 | 133.5 | 132.4 | 134.1 | |||||||
1991 | 118.0 | 109.4 | 104.0 | 107.6 | 112.6 | 112.8 | 109.6 | 111.5 | 110.9 | 108.8 | 109.9 | 107.6 |
1992 | 102.2 | 100.6 | 101.3 | 105.2 | 110.7 | 114.5 | 113.7 | 112.2 | 112.2 | 111.4 | 111.1 | 107.8 |
1993 | 106.2 | 105.4 | 105.2 | 107.8 | 110.0 | 109.7 | 107.8 | 106.2 | 105.0 | 109.2 | 106.6 | 101.4 |
1994 | 99.8 | 100.9 | 100.8 | 102.7 | 104.7 | 107.8 | 110.6 | 115.5 | 114.4 | 111.4 | 111.6 | 109.1 |
1995 | 108.2 | 107.3 | 107.2 | 111.1 | 117.8 | 119.2 | 115.4 | 112.3 | 111.1 | 108.7 | 106.2 | 107.1 |
1996 | 109.0 | 108.9 | 113.7 | 123.1 | 127.9 | 125.6 | 122.7 | 120.7 | 120.2 | 120.4 | 123.2 | 123.5 |
1997 | 123.6 | 123.0 | 120.5 | 119.9 | 120.0 | 119.8 | 117.4 | 122.4 | 123.1 | 119.7 | 117.1 | 113.1 |
1998 | 108.6 | 104.9 | 101.7 | 103.0 | 106.4 | 106.4 | 105.5 | 102.6 | 100.9 | 101.9 | 99.5 | 94.5 |
1999 | 93.9 | 92.1 | 98.2 | 113.1 | 113.1 | 111.4 | 115.8 | 122.1 | 125.6 | 124.4 | 125.1 | 127.3 |
2000 | 128.9 | 137.7 | 151.6 | 146.5 | 148.7 | 163.3 | 155.1 | 146.5 | 155.0 | 153.2 | 151.7 | 144.3 |
2001 | 144.7 | 145.0 | 140.9 | 155.2 | 170.2 | 161.6 | 142.1 | 142.1 | 152.2 | 131.5 | 117.1 | 108.6 |
2002 | 110.7 | 111.4 | 124.9 | 139.7 | 139.2 | 138.2 | 139.7 | 139.6 | 140.0 | 144.5 | 141.9 | 138.6 |
2003 | 145.8 | 161.3 | 169.3 | 158.9 | 149.7 | 149.3 | 151.3 | 162.0 | 167.9 | 156.4 | 151.2 | 147.9 |
2004 | 157.2 | 164.8 | 173.6 | 179.8 | 198.3 | 196.9 | 191.1 | 187.8 | 187.0 | 200.0 | 197.9 | 184.1 |
2005 | 183.1 | 191.0 | 207.9 | 224.3 | 216.1 | 215.6 | 229.0 | 248.6 | 290.3 | 271.7 | 225.7 | 218.5 |
2006 | 231.6 | 228.0 | 242.5 | 274.2 | 290.7 | 288.5 | 298.1 | 295.2 | 255.5 | 224.5 | 222.9 | 231.3 |
2007 | 224.0 | 227.8 | 256.3 | 284.5 | 314.6 | 305.6 | 296.5 | 278.6 | 280.3 | 280.3 | 308.0 |
Updated on 12/10/2007
No comments:
Post a Comment