| Production | |
| | Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | View History |
| 156,546 | 162,452 | 154,183 | 158,711 | 154,266 | 146,970 | 1920-2007 |
| 710 | 667 | 622 | 643 | 632 | 674 | 1981-2007 |
| 174 | 161 | 152 | 152 | | | 1981-2007 |
| 27 | 30 | 30 | 34 | | | 1981-2007 |
| 341 | 322 | 300 | 310 | | | 1981-2007 |
| 1 | 1 | 1 | 1 | | | 1981-2007 |
| 144 | 124 | 135 | 140 | | | 1981-2007 |
| 24 | 28 | 4 | 7 | | | 2004-2007 |
| 14,022 | 14,332 | 13,903 | 14,718 | 14,815 | 14,339 | 1981-2007 |
| 786 | 837 | 789 | 832 | | | 1981-2007 |
| 140 | 142 | 188 | 142 | | | 1981-2007 |
| 2,945 | 3,191 | 3,000 | 3,150 | | | 1981-2007 |
| 86 | 365 | 234 | 219 | | | 1981-2007 |
| 506 | 458 | 503 | 510 | | | 1981-2007 |
| 5 | 7 | 7 | 6 | | | 1981-2007 |
| 194 | 199 | 192 | 208 | | | 1981-2007 |
| 3,553 | 3,542 | 3,626 | 3,835 | | | 1981-2007 |
| 462 | 489 | 477 | 487 | | | 1981-2007 |
| 5,083 | 5,292 | 5,100 | 5,310 | | | 1981-2007 |
| 121 | 131 | 125 | 142 | | | 1981-2007 |
| 19 | 19 | 25 | 24 | | | 1981-2007 |
| 121 | -340 | -363 | -147 | | | 2004-2007 |
| 88,359 | 91,808 | 87,294 | 89,300 | 88,095 | 81,854 | 1981-2007 |
| 593 | 578 | 573 | 616 | | | 1981-2007 |
| 508 | 524 | 507 | 508 | | | 1981-2007 |
| 6,139 | 6,011 | 6,184 | 6,466 | | | 1981-2007 |
| 1,443 | 1,658 | 1,667 | 1,746 | | | 1981-2007 |
| 4,928 | 5,040 | 4,881 | 4,961 | | | 1981-2007 |
| 31,844 | 33,630 | 32,100 | 33,127 | | | 1981-2007 |
| Federal Offshore (PADD 3) | | 42,300 | 44,020 | 41,400 | 42,160 | | | 1981-2007 |
| 604 | 346 | -18 | -285 | | | 2004-2007 |
| 10,777 | 11,026 | 10,716 | 11,041 | 11,065 | 10,835 | 1981-2007 |
| 1,986 | 1,191 | 1,168 | 1,144 | | | 1981-2007 |
| 2,567 | 2,965 | 2,848 | 2,905 | | | 1981-2007 |
| 1,490 | 1,581 | 1,512 | 1,589 | | | 1981-2007 |
| 4,384 | 4,466 | 4,461 | 4,622 | | | 1981-2007 |
| 351 | 823 | 727 | 781 | | | 2004-2007 |
| 42,678 | 44,619 | 41,649 | 43,009 | 39,659 | 39,267 | 1981-2007 |
| 22,344 | 23,724 | 21,430 | 22,198 | 18,797 | 19,179 | 1981-2007 |
| 466 | 474 | 464 | 464 | | | 1981-2007 |
| 21,878 | 23,251 | 20,966 | 21,734 | | | 1981-2007 |
| 0 | 0 | 0 | 0 | | | 2004-2007 |
| 3 | 4 | 4 | 4 | | | 1981-2007 |
| 17,901 | 18,713 | 17,963 | 18,592 | | | 1981-2007 |
| 37 | 37 | 31 | 30 | | | 1981-2007 |
| Federal Offshore (PADD 5) | | 2,142 | 2,072 | 2,043 | 2,081 | | | 1981-2007 |
| Adjustment excluding Alaska | | 250 | 68 | 178 | 104 | | | 2004-2007 |
| State Offshore Production | | | | | | | | |
| 9,966 | 10,426 | 9,579 | 9,645 | | | 1981-2007 |
| 657 | 639 | 659 | 668 | | | 1981-2007 |
| 47 | 39 | 37 | 38 | | | 1981-2007 |
| 8,033 | 8,492 | 7,659 | 7,703 | | | 1981-2007 |
| 1,229 | 1,256 | 1,223 | 1,236 | | | 1981-2007 |
No comments:
Post a Comment