| Apr-07 | May-07 | Jun-07 | Jul-07 | Aug-07 | Sep-07 | View History |
| | | | | | | |
| Field Production (Commercial) | | 156,546 | 162,452 | 154,183 | 158,711 | 154,266 | 146,970 | 1920-2007 |
| 22,344 | 23,724 | 21,430 | 22,198 | 18,797 | 19,179 | 1981-2007 |
| 134,202 | 138,727 | 132,754 | 136,513 | 135,469 | 127,792 | 1993-2007 |
| 305,431 | 319,040 | 299,477 | 306,950 | 318,808 | 309,442 | 1920-2007 |
| 305,431 | 319,040 | 299,477 | 306,950 | 318,808 | 309,442 | 2001-2007 |
| Strategic Petroleum Reserve (SPR) | | | | | | | | 2004-2007 |
| | | | | | | 2001-2002 |
| Imports into SPR by Others | | | | | | | | 2004-2007 |
| -3,787 | 7,892 | 11,536 | 4,417 | 559 | -5,789 | 1981-2007 |
| | | | | | | |
| 6,369 | 11,837 | 6,374 | -16,264 | -13,710 | -6,943 | 1981-2007 |
| 5,579 | 10,959 | 6,374 | -16,264 | -13,877 | -9,309 | 1993-2007 |
| Strategic Petroleum Reserve (SPR) | | 790 | 878 | 0 | 0 | 167 | 2,366 | 1993-2007 |
| 451,248 | 476,430 | 457,257 | 485,520 | 486,036 | 456,554 | 1981-2007 |
| 573 | 1,117 | 1,565 | 822 | 1,307 | 1,013 | 1920-2007 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1981-2007 |
| | | | | | | |
| 1,026,850 | 1,038,687 | 1,045,061 | 1,028,797 | 1,015,087 | 1,008,144 | 1920-2007 |
| 337,458 | 348,417 | 354,791 | 338,527 | 324,650 | 315,341 | 1920-2007 |
| 28,031 | 26,324 | 23,441 | 19,754 | 18,081 | 14,048 | 2004-2007 |
| Strategic Petroleum Reserve (SPR) | | 689,392 | 690,270 | 690,270 | 690,270 | 690,437 | 692,803 | 1963-2007 |
No comments:
Post a Comment