PAT. NO. |
| Title |
1 | 7,252,338 | | Seat assembly having an adjustable height and angle armrest |
2 | 7,247,112 | | Method and apparatus for cooling and lubricating a hybrid transmission |
3 | 7,244,905 | | Method for estimating nugget diameter and weld parameters |
4 | 7,243,981 | | Vehicle body deformation control assembly |
5 | 7,243,978 | | Door assembly for a vehicle |
6 | 7,242,321 | | Key fob with directional vehicle locator |
7 | 7,241,240 | | Flexible chain guide |
8 | 7,241,092 | | Cargo retention device |
9 | 7,240,954 | | Sport bar close out seal |
10 | 7,240,949 | | Adjustable seat assembly |
11 | 7,240,906 | | Hydro-pneumatic suspension system |
12 | 7,240,544 | | Aerodynamic noise source measurement system for a motor vehicle |
13 | 7,239,055 | | Motor cooling system |
14 | 7,237,447 | | Engine start/stop system |
15 | 7,237,434 | | Slotted damping section for aerodynamic wind tunnel |
16 | 7,232,156 | | Vehicle frame with integrated high pressure fuel tank |
17 | 7,231,994 | | Hybrid vehicle with integral generator for auxiliary loads |
18 | 7,228,833 | | Rocker system for an internal combustion engine |
19 | D543,899 | | Automobile body |
20 | 7,226,384 | | Torsional damper for electrically-variable transmission with lock-out clutch assembly |
21 | 7,219,009 | | Short runner valve diagnostic |
22 | 7,216,636 | | Evaporative system integrity monitor |
No comments:
Post a Comment