Thursday, September 13, 2007

Plant Production

North America car and truck production




9/3- Aug. 1/1- 1/1-

9/8/07 total 9/8/07 9/9/06
300 (Can.) 2,417 5,645 83,842 111,710
PT Cruiser (Mex.) 2,059 9,895 73,779 111,199
PT Cruiser convertible (Mex.) 252 1,199 10,974 11,226
Sebring (2006) 0 0 0 34,812
Sebring (2007) 1,201 6,832 58,306 830
Sebring convertible (2006) 0 0 0 17,551
Sebring convertible (2007) 1,078 6,136 26,112 0
Aspen (trk.) 428 2,485 19,590 1,204
Pacifica (Can. trk.) 2,145 11,151 65,167 83,910
Town & Country (trk.) 344 438 20,534 39,621
Town & Country (Can. trk.) 2,603 13,531 62,605 69,746
Total Chrysler Division 12,527 57,312 420,909 481,809
Avenger 2,331 13,260 91,599 0
Caliber 2,939 16,443 123,713 109,619
Charger (Can.) 2,367 5,528 84,176 87,697
Magnum (Can.) 497 1,160 16,647 28,520
Stratus 0 0 0 59,858
Viper 0 0 12 910
Caravan (trk.) 1,965 2,504 84,388 121,132
Caravan (Can. trk.) 1,168 6,072 39,721 51,213
Dakota (trk.) 391 1,988 35,094 64,294
Durango (trk.) 855 4,957 39,630 3,747
Nitro (trk.) 1,753 10,163 86,426 54,128
Ram (trk.) 4,619 23,897 165,203 193,307
Ram (Mex. trk.) 3,095 14,122 117,442 109,488
Sprinter (trk.)* 340 1,960 12,091 17,174
Total Dodge 22,320 102,054 896,142 901,087
Commander (trk.) 1,011 5,864 44,501 105,297
Compass (trk.) 1,490 8,546 56,140 15,775
Grand Cherokee (trk.) 2,387 13,821 91,931 65,506
Liberty (trk.) 1,900 9,701 65,541 123,500
Patriot (trk.) 2,453 14,093 69,413 0
Wrangler (2006, trk.) 0 0 0 33,779
Wrangler (2007, trk.) 1,281 7,416 44,708 354
Wrangler Unlimited 2-door (trk.) 0 0 0 11,958
Wrangler Unlimited 4-door (trk.) 1,927 11,171 66,770 4,684
Total Jeep 12,449 70,612 439,004 360,853
Total Chrysler group 47,296 229,978 1,756,055 1,743,749
Mitsubishi Raider 105 533 4,448 534
Total U.S. car 7,549 42,671 299,742 223,580
Total Canada car 5,281 12,333 184,665 227,927
Total Mexico car 2,311 11,094 84,753 122,425
Total U.S. truck 23,249 119,537 906,408 855,994
Total Canada truck 5,916 30,754 167,493 204,869
Total Mexico truck 3,095 14,122 117,442 109,488
CHRYSLER LLC 47,401 230,511 1,760,503 1,744,283

No comments: