Earthquake Location
Earthquake Details
Magnitude | 6.8 |
---|---|
Date-Time |
|
Location | 2.945°N, 78.069°W |
Depth | 10 km (6.2 miles) set by location program |
Region | NEAR THE WEST COAST OF COLOMBIA |
Distances | 150 km (95 miles) NNE of Tumaco, Colombia 155 km (95 miles) SW of Buenaventura, Colombia 170 km (105 miles) WNW of Popayan, Colombia 480 km (295 miles) WSW of BOGOTA, Colombia |
Location Uncertainty | horizontal +/- 6.5 km (4.0 miles); depth fixed by location program |
Parameters | Nst=170, Nph=170, Dmin=302 km, Rmss=1.22 sec, Gp=126°, M-type=moment magnitude (Mw), Version=7 |
Source |
|
Event ID | us2007hcah |
No comments:
Post a Comment