Days | Days | |||
supply | supply | |||
Inventory | 1-Aug | 1-Jul | ||
Units | 2007 | 2007 |
300 | 29,400 | 78 | 63 | |
Crossfire (I) | 800 | 16 | 20 | |
PT Cruiser | 16,500 | 56 | 42 | |
Sebring | 22,700 | 99 | 52 | |
Chrysler Div. car (D) | 68,700 | 76 | 53 | |
Chrysler Div. car (I) | 800 | 16 | 20 | |
Total Chrysler Div. car | 69,500 | 73 | 51 | |
Aspen | 9,200 | 100 | 160 | |
Pacifica | 11,800 | 92 | 101 | |
Town & Country | 15,300 | 56 | 71 | |
Total Chrysler Div. trk. | 36,400 | 74 | 91 | |
Total Chrysler Division | 105,900 | 73 | 63 | |
Avenger | 15,600 | 89 | 37 | |
Caliber | 19,700 | 89 | 44 | |
Charger | 19,300 | 72 | 35 | |
Magnum | 4,200 | 61 | 39 | |
Viper | - | 9 | 124 | |
Total Dodge car | 58,800 | 80 | 39 | |
Caravan | 18,400 | 64 | 72 | |
Dakota | 15,500 | 109 | 105 | |
Durango | 10,000 | 97 | 59 | |
Nitro | 27,900 | 146 | 136 | |
Ram pickup | 114,100 | 93 | 104 | |
Sprinter van | 3,900 | 70 | 62 | |
Total Dodge trk. | 190,000 | 95 | 97 | |
Total Dodge | 248,700 | 91 | 76 | |
Commander | 18,300 | 73 | 91 | |
Compass | 15,500 | 143 | 113 | |
Grand Cherokee | 34,600 | 82 | 90 | |
Liberty | 14,600 | 54 | 65 | |
Patriot | 13,000 | 94 | 61 | |
Wrangler | 14,400 | 39 | 39 | |
Total Jeep trk. | 110,300 | 71 | 72 | |
Chrysler group car (D) | 127,500 | 78 | 46 | |
Chrysler group car (I) | 800 | 16 | 20 | |
Total Chrysler group car | 128,200 | 76 | 45 | |
Total Chrysler group trk. | 336,600 | 83 | 87 | |
Total Chrysler group | 464,900 | 81 | 71 |
No comments:
Post a Comment