Tuesday, September 4, 2007

Chrysler LLC Announces Overall August 2007 U.S. Sales Down 6 Percent, but Retail Up

  - Chrysler brand car sales rise 25 percent year-over-year led by Sebring
Sedan and Convertible
- Jeep(R) brand sales down 1 percent versus August 2006 while Wrangler and
Compass sales increase 58 and 76 percent respectively
- Dodge brand car sales up 13 percent from the same period last year
- Dealer inventory down 11 percent from August 2006, approximately 57,000
units

AUBURN HILLS, Mich., Sept. 4 /PRNewswire/ -- Chrysler LLC reported U.S.
sales for August 2007 of 168,203 units; down 6 percent compared to August
2006 with 179,165 units sold. All sales figures are reported as unadjusted.
"Overall, the industry experienced softer sales in August than a year
ago," said Darryl Jackson, Vice President - U.S. Sales. "Our fleet sales
are down more than 20 percent versus August 2006. While this has driven the
overall sales decrease for the month, it is directly in line with the
company's Recovery and Transformation Plan to reduce sales of our daily
rental fleet during the second half of the year."
Chrysler brand car sales were led by Sebring Sedan which posted sales
of 4,929 for August, up 66 percent over the prior month. Chrysler Sebring
Convertible finished the month with sales of 2,730 units improving 8
percent over July. Chrysler Aspen sales also rose 62 percent versus July
with 3,599 units, posting its best month ever.
The Jeep(R) brand was down 1 percent versus last year while Wrangler
and Compass posted gains over August 2006. Jeep Wrangler and Wrangler
Unlimited posted sales of 9,464 units, up 58 percent compared to August
2006 with 6,002 units sold. The Jeep Compass finished the month with sales
of 3,625 units, up 76 percent from last year.
Dodge brand car sales increased 13 percent over last year led by Dodge
Caliber which posted a gain of 5 percent. Dodge truck sales were down 14
percent over August 2006. The all-new Dodge Nitro was up 51 percent over
July 2007.
"Our exciting new 2008 models combined with the new Chrysler Lifetime
Powertrain Warranty continues to drive showroom traffic and contributed to
stronger closing rates in August," said Michael Keegan, Vice President -
Volume Planning and Sales Operations. "Chrysler will continue to support
2007 model year close-out with a highly competitive 0% APR into September."
Chrysler finished the month with 446,249 units of inventory, or a
72-day supply. Inventory is down by 11 percent compared to August 2006 when
it was at 502,946 units.
Chrysler LLC U.S. Sales Summary Thru August 2007

Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 7,659 1,188 545% 545%
300 9,016 11,703 -23% -23%
Crossfire 372 496 -25% -25%
PT Cruiser 10,938 15,552 -30% -30%
Aspen 3,599 0 0% 0%
Pacifica 3,228 6,212 -48% -48%
Town & Country 8,838 11,981 -26% -26%
CHRYSLER BRAND 43,650 47,132 -7% -7%
Compass 3,625 2,061 76% 76%
Patriot 5,081 0 0% 0%
Wrangler 9,464 6,002 58% 58%
Liberty 5,387 11,039 -51% -51%
Grand Cherokee 12,265 15,129 -19% -19%
Commander 5,890 8,012 -26% -26%
JEEP BRAND 41,712 42,243 -1% -1%
Caliber 9,320 8,877 5% 5%
Avenger 5,989 0 0% 0%
Charger 7,846 10,461 -25% -25%
Viper 1 122 -99% -99%
Magnum 1,087 5,247 -79% -79%
Dakota 4,620 8,891 -48% -48%
Ram P/U 32,309 34,177 -5% -5%
Caravan 9,548 13,241 -28% -28%
Durango 3,284 5,553 -41% -41%
Nitro 6,931 0 0% 0%
Sprinter 1,906 2,267 -16% -16%
DODGE BRAND 82,841 89,790 -8% -8%

TOTAL CHRYSLER LLC 168,203 179,165 -6% -6%

TOTAL CAR 41,221 34,896 18% 18%
TOTAL TRUCK 126,982 144,269 -12% -12%
Selling Days 27 27

Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 62,220 45,062 37% 38%
300 81,020 95,475 -16% -15%
Crossfire 7,789 5,950 30% 31%
PT Cruiser 71,243 95,439 -26% -25%
Aspen 18,593 0 0% 0%
Pacifica 38,691 53,439 -28% -28%
Town & Country 90,453 112,424 -20% -20%
CHRYSLER BRAND 370,009 407,789 -10% -9%
Compass 28,421 2,768 922% 927%
Patriot 23,367 0 0% 0%
Wrangler 83,944 49,202 70% 71%
Liberty 62,035 90,847 -32% -32%
Grand Cherokee 82,827 98,124 -16% -16%
Commander 45,615 55,049 -18% -17%
JEEP BRAND 326,209 295,990 10% 10%
Caliber 74,004 59,758 23% 24%
Avenger 50,830 0 0% 0%
Charger 80,225 77,540 3% 3%
Viper 324 1,003 -68% -68%
Magnum 18,714 28,978 -36% -35%
Dakota 37,188 56,856 -35% -35%
Ram P/U 246,878 250,144 -2% -1%
Caravan 120,055 151,858 -21% -21%
Durango 34,661 47,765 -28% -27%
Nitro 48,745 0 0% 0%
Sprinter 9,704 14,489 -33% -33%
DODGE BRAND 722,806 755,281 -5% -4%

TOTAL CHRYSLER LLC 1,419,024 1,459,060 -3% -3%

TOTAL CAR 367,481 360,691 1% 2%
TOTAL TRUCK 1,051,543 1,098,369 -5% -4%
Selling Days 205 204


SOURCE Chrysler LLC

No comments: