Top 20 vehicles for November | ||||
The Ford F-Series helped to lift the Dearborn automaker's market share in November. | ||||
Nov. 2008 | % change | 2008 YTD | % change | |
Ford F - Series | 37,911 | -18.6% | 473,933 | -25.4% |
Chevrolet Silverado | 29,534 | -22.5% | 431,725 | -23.5% |
Toyota Camry | 25,224 | -28.8% | 411,342 | -5.3% |
Toyota Corolla / Matrix | 21,807 | -12.8% | 328,878 | -4.1% |
Honda Civic | 17,690 | -29.6% | 321,987 | 5.9% |
Honda Accord | 17,430 | -38.1% | 350,441 | -2.9% |
Dodge Ram | 15,538 | -36.5% | 229,222 | -29.7% |
Chevrolet Impala | 12,851 | -43.7% | 244,692 | -16.6% |
Honda CR-V | 12,153 | -26.3% | 183,346 | -8.6% |
Nissan Altima | 10,828 | -45.3% | 252,357 | -2.8% |
GMC Sierra | 10,497 | -24.2% | 155,564 | -17.5% |
Ford Escape | 10,019 | -19.1% | 145,577 | -4.4% |
Chevrolet Malibu | 9,469 | 35.4% | 159,733 | 51.8% |
Toyota RAV4 | 9,260 | -25% | 128,225 | -19.3% |
Ford Fusion | 8,914 | -27.4% | 137,295 | 0.9% |
Toyota Prius | 8,660 | -48.3% | 151,025 | -9.6% |
Toyota Tacoma | 8,648 | -27.8% | 135,962 | -15% |
Ford Focus | 8,194 | -38.0% | 184,152 | 15.7% |
Toyota Highlander | 7,887 | -35.9% | 96,870 | -14.4% |
Chrysler Town & Country | 7,457 | -41% | 110,411 | -10.9% |
Source: Autodata Corp. |
Wednesday, December 3, 2008
Posted by The 'C' Team at 6:08 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment