Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
---|---|---|---|---|---|
1 | 78710980 | | CVTF+4 | TARR | LIVE |
2 | 78607238 | 3538635 | CHALLENGER | TARR | LIVE |
3 | 78661023 | | AMC | TARR | LIVE |
4 | 78938042 | | TRAILHAWK | TARR | LIVE |
5 | 78920255 | | ROLLOVER MILES | TARR | LIVE |
6 | 78866661 | | TOMAHAWK | TARR | LIVE |
7 | 78838050 | | CHRYSLER COMPLETELEASE | TARR | LIVE |
8 | 78780347 | | HORNET | TARR | LIVE |
9 | 78971401 | | COMPLETERENTAL | TARR | LIVE |
10 | 78837657 | | FREEDOM DRIVE I | TARR | LIVE |
11 | 78716558 | | AT YOUR SERVICE | TARR | LIVE |
12 | 78542958 | | FIREPOWER | TARR | LIVE |
Tuesday, December 2, 2008
Chrysler LLC Trademarks Updates
Posted by The 'C' Team at 10:20 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment