Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
---|---|---|---|---|---|
1 | 78607238 | | CHALLENGER | TARR | LIVE |
2 | 78869958 | | CHRYSLER FINANCIAL COMPLETELEASE | TARR | LIVE |
3 | 78838066 | | JEEP COMPLETELEASE | TARR | DEAD |
4 | 78838058 | | DODGE COMPLETELEASE | TARR | DEAD |
5 | 78639360 | | SPORTSMAN EDITION | TARR | DEAD |
6 | 78907019 | | LIBERTY LATITUDE | TARR | LIVE |
7 | 78907048 | | LATITUDE | TARR | LIVE |
8 | 78951523 | | STARPARTS LITE | TARR | LIVE |
9 | 78700553 | | NEW YORKER | TARR | LIVE |
10 | 78790012 | | DOBLA FACIL | TARR | DEAD |
11 | 78907664 | | GREAT RIVER ROAD | TARR | DEAD |
12 | 78701075 | | LIBERTY COUNTRY | TARR | LIVE |
13 | 78852590 | | FIRST VIP | TARR | DEAD |
14 | 78642327 | | SPORTSMAN | TARR | DEAD |
15 | 78789255 | 3473843 | COMPASS | TARR | LIVE |
16 | 78713633 | 3473746 | THE BRANDS THAT DRIVE BUSINESS | TARR | LIVE |
17 | 78838050 | | CHRYSLER COMPLETELEASE | TARR | LIVE |
18 | 78544652 | | SAN ONOFRE | TARR | LIVE |
19 | 78639200 | | AKINO | TARR | LIVE |
20 | 78607239 | 3459362 | IMPERIAL |
Wednesday, September 10, 2008
Traemark Updates
Posted by The 'C' Team at 6:42 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment