Earthquake Details
Magnitude | 5.5 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 26.289°S, 178.136°W |
Depth | 35 km (21.7 miles) set by location program |
Region | SOUTH OF THE FIJI ISLANDS |
Distances | 330 km (205 miles) N of Raoul Island, Kermadec Islands 575 km (355 miles) N of L'Esperance Rock, Kermadec Islands 1350 km (840 miles) NNE of Auckland, New Zealand 1785 km (1110 miles) NNE of WELLINGTON, New Zealand |
Location Uncertainty | horizontal +/- 13.1 km (8.1 miles); depth fixed by location program |
Parameters | Nst=102, Nph=102, Dmin=329.1 km, Rmss=1.5 sec, Gp= 76°, M-type=body magnitude (Mb), Version=7 |
Source |
|
Event ID | us2007epai |
No comments:
Post a Comment