RED Indicates changed or new information | ||
The lead time represents the estimated order to delivery period under normal conditions and does not take into consideration holds or delays. Extended lead times (when available) are noted under the Key Production Hold or Delay column. *All models and constraints are for the 2008 MY unless noted otherwise. ** Orders should be placed at least 30 days prior to the option’s final build date for all DaimlerChrysler vehicles. Due to various assembly plant assignments for specific model lines or ordered options; the DaimlerChrysler constraints listed below may or may not apply at the time an order is placed. | ||
MODEL | ESTIMATED LEAD | KEY PRODUCTION HOLD OR DELAY |
Chrysler 300/300C, Dodge Magnum, Dodge Charger | TBD | None |
Chrysler | TBD | None |
| TBD | None |
Chrysler Sebring | TBD | None |
Dodge Avenger | TBD | None |
Dodge Caliber | TBD | None |
Jeep Compass | TBD | None |
2008* RED Indicates changed or new information | ||
The lead time represents the estimated order to delivery period under normal conditions and does not take into consideration holds or delays. Extended lead times (when available) are noted under the Key Production Hold or Delay column. *All models and constraints are for the 2008 MY unless noted otherwise. ** Orders should be placed at least 30 days prior to the option’s final build date for all DaimlerChrysler vehicles. Due to various assembly plant assignments for specific model lines or ordered options; the DaimlerChrysler constraints listed below may or may not apply at the time an order is placed. | ||
MODEL | ESTIMATED LEAD | KEY PRODUCTION HOLD OR DELAY |
Dodge Grand | TBD | None |
Dodge Dakota | TBD | None |
Dodge | TBD | None |
Chrysler | TBD | None |
Dodge Nitro | TBD | None |
| TBD | None |
Jeep Grand Cherokee | TBD | None |
Jeep Commander | TBD | None |
Jeep | TBD | None |
Jeep Wrangler | TBD | None |
Jeep Patriot | TBD | None |
No comments:
Post a Comment