Earthquake Details
Magnitude | 5.5 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 48.821°N, 154.797°E |
Depth | 10 km (6.2 miles) set by location program |
Region | KURIL ISLANDS |
Distances | 230 km (140 miles) SSW of Severo-Kuril'sk, Kuril Islands, Russia 540 km (335 miles) SSW of Petropavlovsk-Kamchatskiy, Russia 1905 km (1190 miles) NE of TOKYO, Japan 7050 km (4370 miles) NE of MOSCOW, Russia |
Location Uncertainty | horizontal +/- 4.9 km (3.0 miles); depth fixed by location program |
Parameters | Nst=167, Nph=167, Dmin=540.4 km, Rmss=0.8 sec, Gp=115°, M-type=body magnitude (Mb), Version=6 |
Source |
|
Event ID | us2007ckat |
No comments:
Post a Comment