Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
---|---|---|---|---|---|
1 | 78976488 | 3030758 | U C O N N E C T | TARR | LIVE |
2 | 78976487 | 3024822 | UCONNECT | TARR | LIVE |
3 | 78975421 | 2857019 | WHERE ADRENALINE AND TECHNOLOGY MEET | TARR | LIVE |
4 | 78972570 | | EXTRA CREDIT | TARR | LIVE |
5 | 78971401 | | COMPLETERENTAL | TARR | LIVE |
6 | 78951523 | | STARPARTS LITE | TARR | LIVE |
7 | 78938650 | | SNAKESKIN | TARR | LIVE |
8 | 78938042 | | TRAILHAWK | TARR | LIVE |
9 | 78920255 | | ROLLOVER MILES | TARR | LIVE |
10 | 78920215 | | DODGE CREW | TARR | LIVE |
11 | 78918584 | | DISCIPLINED PIZZAZZ | TARR | DEAD |
12 | 78907664 | | GREAT RIVER ROAD | TARR | DEAD |
13 | 78907244 | 3354295 | MYGIG | TARR | LIVE |
14 | 78907048 | | LATITUDE | TARR | LIVE |
15 | 78907019 | | LIBERTY LATITUDE | TARR | LIVE |
16 | 78877458 | 3420519 | NASSAU | TARR | LIVE |
17 | 78866661 | | TOMAHAWK | TARR | LIVE |
Wednesday, December 17, 2008
Chrysler latest Trademarks
Posted by The 'C' Team at 6:24 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment