Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
---|---|---|---|---|---|
1 | 78574048 | 3276658 | TARR | LIVE | |
2 | 78789266 | 3341561 | TARR | LIVE | |
3 | 78544680 | 3262240 | NITRO | TARR | LIVE |
4 | 78544676 | 3262239 | DODGE NITRO | TARR | LIVE |
5 | 78607238 | | CHALLENGER | TARR | LIVE |
6 | 78833107 | | CHRYSLER ASPEN | TARR | LIVE |
7 | 78723951 | | AMERICAN MOTORS | TARR | LIVE |
8 | 78723940 | | TARR | LIVE | |
9 | 78639200 | | AKINO | TARR | LIVE |
10 | 78639109 | | SPORTSMAN | TARR | LIVE |
11 | 78710980 | | CVTF+4 | TARR | LIVE |
12 | 78920215 | | DODGE CREW | TARR | LIVE |
13 | 78869958 | | CHRYSLER FINANCIAL COMPLETELEASE | TARR | LIVE |
14 | 78838066 | | JEEP COMPLETELEASE | TARR | DEAD |
15 | 78838058 | | DODGE COMPLETELEASE | TARR | DEAD |
16 | 78639360 | | SPORTSMAN EDITION | TARR | DEAD |
17 | 78907019 | | LIBERTY LATITUDE | TARR | LIVE |
18 | 78907048 | | LATITUDE | TARR | LIVE |
19 | 78951523 | | STARPARTS LITE | TARR | LIVE |
20 | 78700553 | | NEW YORKER | TARR | LIVE |
21 | 78790012 | | DOBLA FACIL | TARR | DEAD |
22 | 78907664 | | GREAT RIVER ROAD | TARR | DEAD |
23 | 78701075 | | LIBERTY COUNTRY | TARR | LIVE |
24 | 78852590 | | FIRST VIP | TARR | DEAD |
25 | 78642327 | | SPORTSMAN | TARR | DEAD |
26 | 78789255 | 3473843 | COMPASS | TARR | LIVE |
Friday, November 7, 2008
Chrysler LLC Trademarks
Posted by The 'C' Team at 5:59 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment