|
PAT. NO. |
| Title |
1 | D579,839 | | Vehicle side mirror |
2 | D579,832 | | Vehicle hood |
3 | 7,445,751 | | Creep resistant magnesium alloy |
4 | 7,445,237 | | Air bag vent |
5 | 7,445,236 | | Venting canister for airbag system |
6 | 7,444,845 | | Retainer for a door lock |
7 | 7,440,833 | | Clutch fill volume learning strategy for transmission control |
8 | D578,436 | | Automobile body |
9 | 7,434,646 | | On-demand four wheel drive system |
10 | D577,841 | | Vehicle headlamp |
11 | 7,429,058 | | Passenger airbag door |
12 | 7,426,701 | | Interactive drill down tool |
13 | 7,424,925 | | Hybrid vehicle with integral generator for auxiliary loads |
14 | D576,529 | | Vehicle rear bumper |
15 | D576,524 | | Automobile body |
16 | 7,424,344 | | HVAC control using modulated evaporator outlet temperature |
17 | 7,422,130 | | Retractable cross rail for vehicle roof rack |
18 | D576,090 | | Vehicle front fender |
19 | 7,421,325 | | Automatic transmission calibration method |
20 | 7,418,950 | | Fuel pump and tank assembly for an automotive vehicle |
21 | D575,701 | | Vehicle hood |
22 | D575,697 | | Vehicle rear bumper |
23 | D575,696 | | Vehicle front bumper |
24 | D575,695 | | Vehicle rear bumper |
25 | D575,694 | | Vehicle front bumper |
26 | 7,416,510 | | Control of a vehicle powertrain with multiple prime movers |
27 | 7,416,247 | | Retractable vehicle roof system |
28 | 7,416,242 | | Reinforcement plate |
29 | 7,416,235 | | Dual sliding center console |
30 | 7,416,211 | | Safety system for an automobile |
31 | 7,415,954 | | Rocker shaft arrangement for an engine |
32 | 7,415,903 | | Method and system for an impact sled footwell intrusion test |
33 | 7,415,872 | | Method and code for determining characteristic of road surface beneath moving vehicle |
34 | 7,413,259 | | Hub and extension arrangement for an axle having dual wheels |
35 | 7,413,231 | | Truck cargo bed management system |
36 | 7,413,229 | | Holder for an electronic device |
37 | 7,413,211 | | Deactivation arrangement for a vehicle park assist system |
38 | D574,298 | | Automobile body |
39 | 7,406,845 | | Steering column lock assembly and method of operating the same |
40 | D573,507 | | Automobile body |
41 | D572,640 | | Vehicle hood |
42 | D572,638 | | Vehicle front bumper |
43 | D572,392 | | Vehicle headlamp |
44 | D572,183 | | Vehicle front fender |
45 | D572,179 | | Vehicle grille |
46 | 7,393,043 | | Method and system for determining full open position of a power liftgate |
47 | 7,393,036 | | Slide out cargo floor |
No comments:
Post a Comment