In like a lion and out like a bear? March was a brutal month for the auto industry -- even some top sellers. | ||||
March 2008 | % change | 2008 YTD | % change | |
Ford F-Series | 54,465 | -23.8% | 148,138 | -13.7% |
Chevrolet Silverado | 42,561 | -23.5% | 122,779 | -19.6% |
Toyota Camry | 40,487 | -4.2% | 107,002 | 1.1% |
Honda Accord | 36,214 | -0.8% | 87,802 | -5.2% |
Honda Civic | 32,740 | 10.2% | 77,532 | 13.8% |
Nissan Altima | 31,409 | 14.1% | 76,407 | 3.2% |
Chevrolet Impala | 29,010 | 1.8% | 71,750 | -11.1% |
Dodge Ram | 26,318 | -31.3% | 68,862 | -24.6% |
Toyota Corolla / Matrix | 25,109 | -26.9% | 67,047 | -24.0% |
Ford Focus | 21,168 | 24.0% | 49,070 | 23.2% |
Toyota Prius | 20,635 | 7.7% | 42,907 | 8.1% |
Honda CR-V | 18,974 | -3.5% | 50,684 | 6.5% |
Ford Escape | 18,517 | 12.1% | 43,900 | 11.7% |
GMC Sierra | 15,919 | -3.5% | 44,207 | -7.5% |
Ford Fusion | 15,887 | 0.6% | 40,050 | 0.9% |
Toyota Tacoma | 15,587 | -14.6% | 39,776 | -14.1% |
Pontiac G6 | 15,108 | 21.9% | 45,951 | 28.9% |
Chevrolet Malibu | 14,931 | 7.2% | 41,247 | 31.0% |
Toyota Tundra | 14,311 | 8.4% | 40,784 | 39.7% |
Dodge Caravan | 14,104 | -21.3% | 33,271 | -37.1% |
Source: Autodata Corp. |
Wednesday, April 2, 2008
Posted by The 'C' Team at 5:29 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment