* Chrysler brand car sales rise 7 percent over October 2006; led by Sebring
Sedan and Convertible
* Chrysler Town & Country up 26 percent on the success of the new model
* Jeep(R) brand sales down 21 percent year-over-year, driven by planned
fleet reductions
* Jeep Wrangler sales increase 8 percent versus last year
* Dodge brand car sales up 18 percent from the same period last year
* Dealer inventory down 8 percent or 469,426 units versus October 2006
AUBURN HILLS, Mich., Nov. 1 /PRNewswire/ -- Chrysler LLC reported U.S.
sales for October 2007 of 145,316 units; down 9 percent compared to October
2006 with 159,586 units sold. All sales figures are reported as unadjusted.
"Growing concerns about the housing slump are showing up in consumers'
expectations about future economic conditions as auto sales for the month
of October continue below trend levels," said Darryl Jackson, Vice
President - U.S. Sales. "Today's company announcement on product changes
reflects our customer-driven philosophy and current market conditions."
Chrysler brand car sales were led by Sebring Sedan which posted sales
of 5,015 units, up 86 percent versus 2006 and Sebring Convertible which
finished the month with sales of 1,856 units, up 837 percent versus October
2006. Chrysler Town & Country sales rose 26 percent to 12,177 units versus
October 2006 with 9,668 units.
Jeep(R) brand sales were down 21 percent year-over-year, driven by
planned fleet reductions. Jeep Wrangler and Wrangler Unlimited posted sales
of 9,354 units, up 8 percent versus October 2006.
Dodge brand car sales increased 18 percent over last year aided by
steady sales of the Dodge Avenger with 6,268 units delivered.
"Given the competitive market, our approach is to provide substantial
value to our consumers by offering consumer cash and lease cash on the
majority of our 2008 models in November," said Michael Keegan, Vice
President - Volume Planning and Sales Operations. "We will also introduce
0% APR for 36 months on 2008 models through the end of the month."
Chrysler finished the month with 469,426 units of inventory, or an
84-day supply. Inventory is down by 8 percent compared to October 2006 when
it was at 508,724 units.
Chrysler LLC U.S. Sales Summary Thru October 2007
Month Sales Vol % Sales CYTD Vol %
Model Curr Yr Pr Yr Change Curr Yr Pr Yr Change
Sebring 6,871 2,892 138% 75,148 49,618 51%
300 8,923 10,518 -15% 99,174 116,625 -15%
Crossfire 111 763 -85% 8,401 8,144 3%
PT Cruiser 5,695 10,692 -47% 83,078 116,806 -29%
Aspen 1,783 1,524 17% 24,251 2,258 974%
Pacifica 4,880 5,578 -13% 47,754 66,463 -28%
Town & Country 12,177 9,668 26% 111,311 136,721 -19%
CHRYSLER BRAND 40,440 41,635 -3% 449,117 496,635 -10%
Compass 2,240 3,342 -33% 33,513 9,790 242%
Patriot 3,636 0 0% 31,248 0 0%
Wrangler 9,354 8,679 8% 101,903 62,913 62%
Liberty 6,486 11,004 -41% 75,351 114,218 -34%
Grand Cherokee 7,449 9,193 -19% 100,695 118,351 -15%
Commander 2,691 8,079 -67% 52,815 72,908 -28%
JEEP BRAND 31,856 40,297 -21% 395,525 378,180 5%
Caliber 5,563 7,790 -29% 85,915 75,791 13%
Avenger 6,268 0 0% 65,416 0 0%
Charger 8,343 8,619 -3% 97,833 96,387 2%
Viper 36 198 -82% 384 1,311 -71%
Magnum 3,219 2,576 25% 25,561 35,222 -27%
Dakota 3,196 4,943 -35% 44,572 66,416 -33%
Ram P/U 24,711 28,251 -13% 301,689 303,476 -1%
Caravan 11,005 12,454 -12% 141,477 182,805 -23%
Durango 2,322 6,932 -67% 39,833 60,349 -34%
Nitro 5,891 3,044 94% 61,680 4,010 1438%
Sprinter 2,466 2,289 8% 13,659 19,066 -28%
DODGE BRAND 73,020 77,654 -6% 879,497 912,719 -4%
TOTAL CHRYSLER LLC 145,316 159,586 -9% 1,724,139 1,787,534 -4%
TOTAL CAR 36,403 32,369 12% 443,937 426,776 4%
TOTAL TRUCK 108,913 127,217 -14% 1,280,202 1,360,758 -6%
Selling Days 26 25 256 255
Friday, November 2, 2007
Chrysler LLC Announces Overall October 2007 U.S. Sales Down 9 Percent as Industry Sales Continue Below Trend Levels
Posted by The 'C' Team at 12:40 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment