Wednesday, October 3, 2007

Chrysler LLC Announces Overall September 2007 U.S. Sales Down 5 Percent, With Retail Up and Fleet Down as Planned

   - Chrysler brand car sales rise 10 percent over September 2006 led by
Sebring Sedan and Convertible
- Jeep(R) brand sales down 11 percent year-over-year with retail up and
fleet down, driven by planned fleet reductions
- Jeep Wrangler sales increased 71 percent versus last year
- Dodge brand sales up 5 percent from the same period last year, driven by
Ram Pickup and Nitro
- Dealer inventory down 15 percent or 82,000 units versus September 2006

AUBURN HILLS, Mich., Oct. 2 /PRNewswire/ -- Chrysler LLC reported U.S.
sales for September 2007 of 159,799 units; down 5 percent compared to
September 2006 with 168,888 units sold. All sales figures are reported as
unadjusted.
"With the overall industry down versus September 2006, Chrysler retail
sales remain strong," said Darryl Jackson, Vice President - U.S. Sales.
"Our fleet sales continue to trend down more than 20 percent driving the
overall sales decrease for the month. This is directly in line with our
plan to reduce daily rental fleet during the second half of the year."
Chrysler brand car sales were led by Sebring Sedan which posted sales
of 4,418 units and Sebring Convertible which finished the month with sales
of 1,639 units. Chrysler Aspen sales rose 8 percent versus August 2007 with
3,875 units.
Jeep(R) brand sales were down 11 percent year-over-year with retail
sales up and fleet down driven by planned fleet reductions, while Wrangler
posted gains. Jeep Wrangler and Wrangler Unlimited posted sales of 8,605
units, up 71 percent versus September 2006.
Dodge brand sales increased 5 percent over last year led by Dodge Ram
which posted a gain of 20 percent. The all-new Dodge Nitro was up 2 percent
over August 2007.
"Our sell down on 2007 models is going very well and in October we will
continue to offer aggressive lease and retail payments for our customers,"
said Michael Keegan, Vice President - Volume Planning and Sales Operations.
"We will extend the 0% APR offering for 60 months on more 2007 models
through the end of the month."
Chrysler finished the month with 450,733 units of inventory, or a
71-day supply. Inventory is down by 15 percent compared to September 2006
when it was at 533,220 units.
Chrysler LLC U.S. Sales Summary Thru September 2007

Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change

Sebring 6,057 1,664 279% 264%
300 9,231 10,632 -10% -13%
Crossfire 501 1,431 -64% -65%
PT Cruiser 6,140 10,675 -40% -42%
Aspen 3,875 734 449% 428%
Pacifica 4,183 7,446 -42% -44%
Town & Country 8,681 14,629 -38% -41%
CHRYSLER BRAND 38,668 47,211 -15% -18%
Compass 2,852 3,680 -19% -23%
Patriot 4,245 0 0% 0%
Wrangler 8,605 5,032 78% 71%
Liberty 6,830 12,367 -43% -45%
Grand Cherokee 10,419 11,034 -2% -6%
Commander 4,509 9,780 -52% -54%
JEEP BRAND 37,460 41,893 -7% -11%
Caliber 6,348 8,243 -20% -23%
Avenger 8,318 0 0% 0%
Charger 9,265 10,228 -6% -9%
Viper 24 110 -77% -78%
Magnum 3,628 3,668 3% -1%
Dakota 4,188 4,617 -6% -9%
Ram P/U 30,100 25,081 25% 20%
Caravan 10,417 18,493 -41% -44%
Durango 2,850 5,652 -48% -50%
Nitro 7,044 966 658% 629%
Sprinter 1,489 2,288 -32% -35%
DODGE BRAND 83,671 79,784 9% 5%

TOTAL CHRYSLER LLC 159,799 168,888 -2% -5%

TOTAL CAR 40,053 33,716 24% 19%
TOTAL TRUCK 119,746 135,172 -8% -11%
Selling Days 25 26

Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change

Sebring 68,277 46,726 46% 46%
300 90,251 106,107 -15% -15%
Crossfire 8,290 7,381 12% 12%
PT Cruiser 77,383 106,114 -27% -27%
Aspen 22,468 734 2961% 2961%
Pacifica 42,874 60,885 -30% -30%
Town & Country 99,134 127,053 -22% -22%
CHRYSLER BRAND 408,677 455,000 -10% -10%
Compass 31,273 6,448 385% 385%
Patriot 27,612 0 0% 0%
Wrangler 92,549 54,234 71% 71%
Liberty 68,865 103,214 -33% -33%
Grand Cherokee 93,246 109,158 -15% -15%
Commander 50,124 64,829 -23% -23%
JEEP BRAND 363,669 337,883 8% 8%
Caliber 80,352 68,001 18% 18%
Avenger 59,148 0 0% 0%
Charger 89,490 87,768 2% 2%
Viper 348 1,113 -69% -69%
Magnum 22,342 32,646 -32% -32%
Dakota 41,376 61,473 -33% -33%
Ram P/U 276,978 275,225 1% 1%
Caravan 130,472 170,351 -23% -23%
Durango 37,511 53,417 -30% -30%
Nitro 55,789 966 5675% 5675%
Sprinter 11,193 16,777 -33% -33%
DODGE BRAND 806,477 835,065 -3% -3%

TOTAL CHRYSLER LLC 1,578,823 1,627,948 -3% -3%

TOTAL CAR 407,534 394,407 3% 3%
TOTAL TRUCK 1,171,289 1,233,541 -5% -5%
Selling Days 230 230


SOURCE Chrysler LLC


No comments: