Earthquake Details
Magnitude | 5.4 |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 39.334°N, 20.381°E |
Depth | 10 km (6.2 miles) set by location program |
Region | GREECE |
Distances | 55 km (35 miles) SW of Ioannina, Greece 145 km (90 miles) SSW of Korce, Albania 145 km (90 miles) SSE of Vlore, Albania 325 km (205 miles) WNW of ATHENS, Greece |
Location Uncertainty | horizontal +/- 4.6 km (2.9 miles); depth fixed by location program |
Parameters | Nst=181, Nph=181, Dmin=313.6 km, Rmss=0.96 sec, Gp= 47°, M-type=body magnitude (Mb), Version=T |
Source |
|
Event ID | us2007eea6 |
No comments:
Post a Comment