Monday, June 4, 2007

Chrysler Group May 2007 U.S. Sales Rise 4 Percent

-- Jeep(R) brand up 20 percent
-- Dodge brand gains 3 percent
-- Chrysler brand car sales rise 22 percent fueled by "Maximize Your Miles"
program
-- Strong retail sales in May, fleet sales down
-- Jeep Wrangler increases 114 percent, record month of May
-- Inventory down by 19 percent and more than 110,000 units

AUBURN HILLS, Mich., June 1 /PRNewswire-FirstCall/ -- Chrysler Group
reported sales for May 2007 of 199,393 units; up 4 percent compared to May
2006 with 191,261. All sales figures are reported unadjusted.
"Chrysler Group increased overall sales in May based on a strong retail
performance and while fleet sales were down," said Darryl Jackson, Vice
President -- U.S. Sales. "Especially our new offerings in the car segment
continued to gain momentum, supported by the fuel economy message of our
'Maximize Your Miles' program. Driven by models like the Chrysler Sebring,
Dodge Avenger and Dodge Caliber, the company's car sales increased 15
percent over the previous year."
Chrysler brand car sales in May were up 22 percent year-over-year,
while Dodge brand car sales increased 11 percent. Chrysler Group's
offerings in the car segment include the Chrysler Sebring Sedan and Sebring
Convertible, the Chrysler 300, the Dodge Avenger, Dodge Caliber and Dodge
Charger.
Jeep brand sales continued to increase in May after an already strong
April and posted a gain of 20 percent over the previous year. This result
was driven by the continuously strong Jeep Wrangler and the Jeep Patriot.
Jeep Wrangler and Wrangler Unlimited posted sales of 12,332 units, an
all-time record for the month of May and up 114 percent compared to May
2006 with 5,754 units. The Jeep Patriot also continued its momentum and
finished May with sales of 4,504 units, up 55 percent from April 2007. The
vehicle is one of Chrysler Group's recently introduced models that achieve
30 miles per gallon or better in highway driving.
The Chrysler Sebring Convertible posted sales of 3,082 units in the
second month of availability of the 2008 model, an increase of 113 percent
over April 2007. The redesigned model offers what no other convertible has
offered before -- three automatically latching convertible top options:
vinyl, cloth and a body-color painted steel retractable hard top, all of
which can be retracted with a push of a button on the key fob.
Sales of the Dodge brand increased in May by 3 percent, fueled by
strong demand for the Dodge Ram pick up truck. The model finished May with
sales of 31,327 units, up 6 percent year-over-year in a highly competitive
segment and on the heels of four already very successful months in 2007.
"As our strong car sales in May demonstrate, the recently launched
'Maximize Your Miles' program resonates well with customers and will be
continued in June," said Michael Keegan, Vice President - Volume Planning
and Sales Operations. "Facing continued pressure on gas prices, the program
communicates Chrysler Group's fuel economy message across all three of our
brands and offers customers a great value package based on low-rate
financing plus additional bonus cash."
Chrysler Group finished the month with 479,501 units of inventory, or a
63-day supply. Inventory is down by 19 percent compared to May 2006 when it
was at 592,486 units.
DaimlerChrysler Corporation U.S. Sales Summary Thru May 2007

Month Sales DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 10,304 6,968 42% 48%
300 11,687 11,859 -5% -1%
Crossfire 1,517 754 93% 101%
PT Cruiser 10,059 12,056 -20% -17%
Aspen 1,724 0 0% 0%
Pacifica 3,487 6,717 -50% -48%
Town & Country 14,379 17,326 -20% -17%
CHRYSLER BRAND 53,157 55,680 -8% -5%
Compass 3,735 0 0% 0%
Patriot 4,504 0 0% 0%
Wrangler 12,332 5,754 106% 114%
Liberty 7,654 12,603 -42% -39%
Grand Cherokee 9,101 11,110 -21% -18%
Commander 5,544 6,138 -13% -10%
JEEP BRAND 42,870 35,605 16% 20%
Neon 0 1,553 -100% -100%
Caliber 12,052 12,422 -7% -3%
Stratus 309 6,188 -95% -95%
Avenger 8,638 0 0% 0%
Charger 13,463 10,725 21% 26%
Viper 27 127 -80% -79%
Magnum 2,651 2,563 -1% 3%
Dakota 4,838 6,749 -31% -28%
Ram P/U 31,327 29,599 2% 6%
Caravan 18,236 22,685 -23% -20%
Durango 4,364 5,353 -22% -18%
Nitro 6,110 0 0% 0%
Sprinter 1,351 2,012 -35% -33%
DODGE BRAND 103,366 99,976 -1% 3%

TOTAL CHRYSLER GROUP 199,393 191,261 0% 4%

TOTAL CG CAR 59,970 51,968 11% 15%
TOTAL CG TRUCK 139,423 139,293 -4% 0%
Selling Days 26 25



Sales CYTD DR % Vol %
Model Curr Yr Pr Yr Change Change
Sebring 38,797 41,340 -7% -6%
300 51,199 63,995 -21% -20%
Crossfire 4,544 4,857 -7% -6%
PT Cruiser 43,145 55,460 -23% -22%
Aspen 10,932 0 0% 0%
Pacifica 28,502 35,952 -21% -21%
Town & Country 66,951 68,943 -4% -3%
CHRYSLER BRAND 244,070 270,547 -10% -10%
Compass 18,812 0 0% 0%
Patriot 10,336 0 0% 0%
Wrangler 54,699 29,591 83% 85%
Liberty 41,560 57,951 -29% -28%
Grand Cherokee 49,493 62,183 -21% -20%
Commander 27,642 30,716 -11% -10%
JEEP BRAND 202,542 180,441 11% 12%
Neon 0 15,533 -100% -100%
Caliber 48,564 31,596 52% 54%
Stratus 1,478 47,786 -97% -97%
Avenger 32,367 0 0% 0%
Charger 54,443 49,295 10% 10%
Viper 227 637 -65% -64%
Magnum 13,465 19,732 -32% -32%
Dakota 24,343 33,377 -28% -27%
Ram P/U 154,143 150,799 1% 2%
Caravan 94,220 103,876 -10% -9%
Durango 23,628 31,505 -26% -25%
Nitro 31,444 0 0% 0%
Sprinter 4,812 8,476 -44% -43%
DODGE BRAND 483,134 492,612 -3% -2%

TOTAL CHRYSLER GROUP 929,746 943,600 -2% -1%

TOTAL CG CAR 237,721 260,788 -10% -9%
TOTAL CG TRUCK 692,025 682,812 1% 1%
Selling Days 127 126


SOURCE Chrysler Group

No comments: