General Motors | 45,118 | 44,029 | 24.3% | 26.2% | -1.9% | 2.5% | |
DaimlerChrysler | 27,651 | 26,219 | 14.9% | 15.6% | -0.7% | 5.5% | |
Ford Motor Co. | 26,767 | 24,600 | 14.4% | 14.6% | -0.2% | 8.8% | |
Toyota Motor Corp. | 24,724 | 23,530 | 13.3% | 14.0% | -0.7% | 5.1% | |
Honda Motor Co. | 18,242 | 15,528 | 9.8% | 9.2% | 0.6% | 17.5% | |
Hyundai-Kia Automotive | 11,551 | 9,897 | 6.2% | 5.9% | 0.3% | 16.7% | |
Nissan Motor Co. | 8,132 | 5,273 | 4.4% | 3.1% | 1.2% | 54.2% | |
Volkswagen AG | 4,806 | 3,903 | 2.6% | 2.3% | 0.3% | 23.1% | |
BMW Group | 3,133 | 2,492 | 1.7% | 1.5% | 0.2% | 25.7% |
Friday, June 15, 2007
Canadian sales are in
Posted by The 'C' Team at 6:26 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment