Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
---|---|---|---|---|---|
1 | 78838050 | | CHRYSLER COMPLETELEASE | TARR | LIVE |
2 | 78544652 | | SAN ONOFRE | TARR | LIVE |
3 | 78639200 | | AKINO | TARR | LIVE |
4 | 78951523 | | STARPARTS LITE | TARR | LIVE |
5 | 78607239 | 3459362 | IMPERIAL | TARR | LIVE |
6 | 78918584 | | DISCIPLINED PIZZAZZ | TARR | DEAD |
7 | 78768427 | 3455396 | SNOW CHIEF | TARR | LIVE |
8 | 78542958 | | FIREPOWER | TARR | LIVE |
9 | 78938042 | | TRAILHAWK | TARR | LIVE |
Monday, July 21, 2008
Trademark Updates by Mike
Posted by The 'C' Team at 7:16 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment