Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
---|---|---|---|---|---|
1 | 78951523 | | STARPARTS LITE | TARR | LIVE |
2 | 78918584 | | DISCIPLINED PIZZAZZ | TARR | DEAD |
3 | 78768427 | 3455396 | SNOW CHIEF | TARR | LIVE |
4 | 78542958 | | FIREPOWER | TARR | LIVE |
5 | 78938042 | | TRAILHAWK | TARR | LIVE |
6 | 78920255 | | ROLLOVER MILES | TARR | LIVE |
7 | 78837657 | | FREEDOM DRIVE I | TARR | LIVE |
8 | 78780347 | | HORNET | TARR | LIVE |
9 | 78789255 | | COMPASS | TARR | LIVE |
Monday, June 30, 2008
Chrysler LLC Trademark updates
Posted by The 'C' Team at 12:46 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment