| PAT. NO. |
| Title |
1 | 7,297,880 | | Load limiter for strain gauge occupant classification sensor |
2 | 7,296,493 | | Offset transmission shift lever and isolator arrangement |
3 | 7,296,490 | | Switch assembly for selecting among plurality of shift schedules on an electronically controlled transmission |
4 | 7,294,085 | | Three stages differential assembly and method of operating the same |
5 | 7,294,082 | | Powertrain arrangement for a skid-steer vehicle |
6 | 7,293,465 | | Conveyor diagnostic system having local positioning system |
7 | D554,563 | | Automobile body |
8 | 7,292,928 | | Method for controlling an operating condition of a vehicle engine |
9 | 7,292,922 | | Target volume based torque phase control during upshift |
10 | 7,288,046 | | Torque converter slip control for multi-displacement engine |
11 | 7,283,488 | | J1850 application specific integrated circuit (ASIC) and messaging technique |
No comments:
Post a Comment