PAT. NO. |
| Title |
1 | 7,255,194 | | Steering system for a zero-steer vehicle |
2 | 7,252,338 | | Seat assembly having an adjustable height and angle armrest |
3 | 7,247,112 | | Method and apparatus for cooling and lubricating a hybrid transmission |
4 | 7,244,905 | | Method for estimating nugget diameter and weld parameters |
5 | 7,243,981 | | Vehicle body deformation control assembly |
6 | 7,243,978 | | Door assembly for a vehicle |
7 | 7,242,321 | | Key fob with directional vehicle locator |
8 | 7,241,240 | | Flexible chain guide |
9 | 7,241,092 | | Cargo retention device |
10 | 7,240,954 | | Sport bar close out seal |
11 | 7,240,949 | | Adjustable seat assembly |
12 | 7,240,906 | | Hydro-pneumatic suspension system |
13 | 7,240,544 | | Aerodynamic noise source measurement system for a motor vehicle |
14 | 7,239,055 | | Motor cooling system |
15 | 7,237,447 | | Engine start/stop system |
No comments:
Post a Comment