North America car and truck production | ||||
8/6- | July | 1/1- | 1/1- | |
8/11/07 | total | 8/11/07 | 8/12/06 | |
300 (Can.) | 0 | 12,807 | 77,328 | 101,653 |
PT Cruiser (Mex.) | 1,502 | 3,667 | 62,326 | 95,940 |
PT Cruiser convertible (Mex.) | 294 | 451 | 9,783 | 10,580 |
Sebring (2006) | 0 | 0 | 0 | 34,812 |
Sebring (2007) | 1,705 | 4,962 | 53,340 | 0 |
Sebring convertible (2006) | 0 | 0 | 0 | 17,551 |
Sebring convertible (2007) | 1,148 | 3,233 | 19,528 | 0 |
Aspen (trk.) | 471 | 1,183 | 18,090 | 1,288 |
Pacifica (Can. trk.) | 2,696 | 1,891 | 56,490 | 74,200 |
Town & Country (trk.) | 0 | 0 | 19,749 | 36,719 |
Town & Country (Can. trk.) | 2,116 | 1,485 | 49,423 | 60,858 |
Total Chrysler Division | 9,932 | 29,679 | 366,057 | 433,601 |
Avenger | 2,524 | 8,678 | 79,455 | 0 |
Caliber | 3,432 | 9,160 | 108,817 | 95,196 |
Charger (Can.) | 0 | 12,359 | 77,613 | 75,944 |
Magnum (Can.) | 0 | 1,778 | 14,453 | 24,144 |
Stratus | 0 | 0 | 0 | 59,858 |
Viper | 0 | 0 | 19 | 751 |
Caravan (trk.) | 0 | 0 | 79,882 | 112,028 |
Caravan (Can. trk.) | 1,610 | 1,130 | 35,323 | 44,992 |
Dakota (trk.) | 523 | 4,609 | 37,787 | 55,091 |
Durango (trk.) | 822 | 1,973 | 36,037 | 51,538 |
Nitro (trk.) | 3,122 | 12,921 | 87,637 | 0 |
Ram (trk.) | 5,672 | 16,450 | 147,680 | 165,755 |
Ram (Mex. trk.) | 4,866 | 20,237 | 114,840 | 98,426 |
Sprinter (trk.)* | 0 | 1,564 | 10,026 | 15,499 |
Total Dodge | 22,571 | 90,859 | 829,569 | 799,222 |
Commander (trk.) | 1,410 | 6,123 | 42,288 | 85,844 |
Compass (trk.) | 2,036 | 4,930 | 49,238 | 8,678 |
Grand Cherokee (trk.) | 3,145 | 12,272 | 84,211 | 66,053 |
Liberty (trk.) | 2,333 | 9,263 | 66,788 | 109,563 |
Patriot (trk.) | 3,143 | 8,956 | 58,409 | 0 |
Wrangler (2006, trk.) | 0 | 0 | 0 | 33,779 |
Wrangler (2007, trk.) | 1,382 | 4,111 | 39,169 | 0 |
<\f\ft-5.0>Wrangler Unlimited 2-door (trk.) | 0 | 0 | 0 | 11,958 |
<\f\ft-5.0>Wrangler Unlimited 4-door (trk.) | 1,936 | 5,714 | 57,704 | 1,158 |
Total Jeep | 15,385 | 51,369 | 397,807 | 317,033 |
Total Chrysler group | 47,888 | 171,907 | 1,593,433 | 1,549,856 |
Mitsubishi Raider | 153 | 483 | 4,446 | 312 |
Total U.S. car | 8,809 | 26,033 | 261,159 | 208,168 |
Total Canada car | 0 | 26,944 | 169,394 | 201,741 |
Total Mexico car | 1,796 | 4,118 | 72,109 | 106,520 |
Total U.S. truck | 26,148 | 90,552 | 839,141 | 755,263 |
Total Canada truck | 6,422 | 4,506 | 141,236 | 180,050 |
Total Mexico truck | 4,866 | 20,237 | 114,840 | 98,426 |
CHRYSLER† | 48,041 | 172,390 | 1,597,879 | 1,550,168 |
DAIMLERCHRYSLER AG† | 0 | 0 | 1,631,675 | 1,818,729 |
Wednesday, August 15, 2007
Posted by The 'C' Team at 8:39 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment