| PAT. NO. |
| Title |
1 | 7,413,259 |  | Hub and extension arrangement for an axle having dual wheels |
2 | 7,413,231 |  | Truck cargo bed management system |
3 | 7,413,229 |  | Holder for an electronic device |
4 | 7,413,211 |  | Deactivation arrangement for a vehicle park assist system |
5 | D574,298 |  | Automobile body |
6 | 7,406,845 |  | Steering column lock assembly and method of operating the same |
7 | D573,507 |  | Automobile body |
8 | D572,640 |  | Vehicle hood |
9 | D572,638 |  | Vehicle front bumper |
10 | D572,392 |  | Vehicle headlamp |
11 | D572,183 |  | Vehicle front fender |
12 | D572,179 |  | Vehicle grille |
13 | 7,393,043 |  | Method and system for determining full open position of a power liftgate |
14 | 7,393,036 |  | Slide out cargo floor |
15 | 7,393,014 |  | Energy absorbing support for a vehicle steering assembly |
16 | 7,392,700 |  | Method and system for determining fuel level |
17 | 7,392,662 |  | Method and system for controlling a climate control system |
18 | 7,392,659 |  | Dynamic control of a variable displacement compressor |
19 | 7,389,650 |  | Cooled instrument panel compartment for a vehicle |
20 | 7,382,102 |  | Heating of batteries using reactive power |
21 | 7,381,084 |  | Connector position assurance arrangement |
22 | 7,380,827 |  | Steering column/airbag tunable impact absorption system |
23 | 7,380,800 |  | Method and system for controlling a dual mode vehicle suspension system |
24 | 7,377,571 |  | Collapsible seat mechanism with integrated subfloor |
25 | 7,373,930 |  | Multi-port check-valve for an evaporative fuel emissions system in a turbocharged vehicle |
26 | D568,792 |  | Automobile body |
27 | D568,211 |  | Automobile body |
No comments:
Post a Comment