PAT. NO. |
| Title |
1 | D572,640 |  | Vehicle hood |
2 | D572,638 |  | Vehicle front bumper |
3 | D572,392 |  | Vehicle headlamp |
4 | D572,183 |  | Vehicle front fender |
5 | D572,179 |  | Vehicle grille |
6 | 7,393,043 |  | Method and system for determining full open position of a power liftgate |
7 | 7,393,036 |  | Slide out cargo floor |
8 | 7,393,014 |  | Energy absorbing support for a vehicle steering assembly |
9 | 7,392,700 |  | Method and system for determining fuel level |
10 | 7,392,662 |  | Method and system for controlling a climate control system |
11 | 7,392,659 |  | Dynamic control of a variable displacement compressor |
12 | 7,389,650 |  | Cooled instrument panel compartment for a vehicle |
13 | 7,382,102 |  | Heating of batteries using reactive power |
14 | 7,381,084 |  | Connector position assurance arrangement |
15 | 7,380,827 |  | Steering column/airbag tunable impact absorption system |
16 | 7,380,800 |  | Method and system for controlling a dual mode vehicle suspension system |
17 | 7,377,571 |  | Collapsible seat mechanism with integrated subfloor |
18 | 7,373,930 |  | Multi-port check-valve for an evaporative fuel emissions system in a turbocharged vehicle |
19 | D568,792 |  | Automobile body |
20 | D568,211 |  | Automobile body |
21 | 7,367,589 |  | Collapsible steering assembly with a stationary reaction surface |
22 | D567,410 |  | Vehicle tail lamp |
23 | D567,409 |  | Vehicle headlamp |
No comments:
Post a Comment