| Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
|---|---|---|---|---|---|
| 1 | 78639360 | | SPORTSMAN EDITION | TARR | LIVE |
| 2 | 78768427 | | SNOW CHIEF | TARR | LIVE |
| 3 | 78607238 | | CHALLENGER | TARR | LIVE |
| 4 | 78920215 | | DODGE CREW | TARR | LIVE |
| 5 | 78713633 | | THE BRANDS THAT DRIVE BUSINESS | TARR | LIVE |
| 6 | 78869958 | | CHRYSLER FINANCIAL COMPLETELEASE | TARR | LIVE |
| 7 | 78907048 | | LATITUDE | TARR | LIVE |
| 8 | 78907019 | | LIBERTY LATITUDE | TARR | LIVE |
| 9 | 78877458 | | NASSAU | TARR | LIVE |
| 10 | 78700553 | | NEW YORKER | TARR | LIVE |
Monday, April 14, 2008
Chrysler LLC Trademarks Update
Posted by
The 'C' Team
at
12:53 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment