|
| PAT. NO. |
| Title |
| 1 | 7,424,344 |  | HVAC control using modulated evaporator outlet temperature |
| 2 | 7,422,130 |  | Retractable cross rail for vehicle roof rack |
| 3 | D576,529 |  | Vehicle rear bumper |
| 4 | D576,524 |  | Automobile body |
| 5 | D576,090 |  | Vehicle front fender |
| 6 | 7,421,325 |  | Automatic transmission calibration method |
| 7 | 7,418,950 |  | Fuel pump and tank assembly for an automotive vehicle |
| 8 | D575,701 |  | Vehicle hood |
| 9 | D575,697 |  | Vehicle rear bumper |
| 10 | D575,696 |  | Vehicle front bumper |
| 11 | D575,695 |  | Vehicle rear bumper |
| 12 | D575,694 |  | Vehicle front bumper |
| 13 | 7,416,510 |  | Control of a vehicle powertrain with multiple prime movers |
| 14 | 7,416,247 |  | Retractable vehicle roof system |
| 15 | 7,416,242 |  | Reinforcement plate |
| 16 | 7,416,235 |  | Dual sliding center console |
| 17 | 7,416,211 |  | Safety system for an automobile |
| 18 | 7,415,954 |  | Rocker shaft arrangement for an engine |
| 19 | 7,415,903 |  | Method and system for an impact sled footwell intrusion test |
| 20 | 7,415,872 |  | Method and code for determining characteristic of road surface beneath moving vehicle |
| 21 | 7,413,259 |  | Hub and extension arrangement for an axle having dual wheels |
| 22 | 7,413,231 |  | Truck cargo bed management system |
| 23 | 7,413,229 |  | Holder for an electronic device |
| 24 | 7,413,211 |  | Deactivation arrangement for a vehicle park assist system |
| 25 | D574,298 |  | Automobile body |
No comments:
Post a Comment