| Serial Number | Reg. Number | Word Mark | Check Status | Live/Dead | |
|---|---|---|---|---|---|
| 1 | 78713633 | | THE BRANDS THAT DRIVE BUSINESS | TARR | LIVE |
| 2 | 78971401 | | COMPLETERENTAL | TARR | LIVE |
| 3 | 78938650 | | SNAKESKIN | TARR | LIVE |
| 4 | 78768427 | | SNOW CHIEF | TARR | LIVE |
| 5 | 78607239 | | IMPERIAL | TARR | LIVE |
| 6 | 78972570 | | EXTRA CREDIT | TARR | LIVE |
| 7 | 78866661 | | TOMAHAWK | TARR | LIVE |
| 8 | 78764206 | | PROSHIELD |
Monday, June 16, 2008
Chrysler LLC Trademarks Update
Posted by
The 'C' Team
at
7:20 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment