| 1/4 Mile ET: | 11.396 | ||
| 1/4 Mile MPH: | 120.400 | ||
| 1/8 Mile ET: | 7.320 | ||
| 1/8 Mile MPH: | 97.290 | ||
| 0-60 Foot ET: | 1.657 | ||
| Temperature F: | 70.0 | ||
| Timeslip Scan: | |||
| Car Make: | Dodge | ||
| Car Model: | Magnum | ||
| Car Type: | SRT8 | ||
| Car Year: | 2006 | ||
| Driver: | Lou Montgomery | ||
| E-Mail: | Click HERE | ||
| Videos: | Magnum Videos | ||
| Web Site: | |||
| | |||
| | |||
| |||
| Horsepower @ wheels: | 565.00 | ||
| Torque @ wheels: | 675.00 | ||
| Dyno Type: | DynoJet | ||
| Dyno Graph: | |||
| | |||
| Classifieds: | Magnum For Sale | ||
| Parts: | Magnum Parts | ||
Global [English] Centric News Collection from various newswire, magazines, newspaper, Internet Sites, and some inside news of Chrysler Corporation LLC

No comments:
Post a Comment