| 1/4 Mile ET: | 11.525 |
| 1/4 Mile MPH: | 118.740 |
| 1/8 Mile ET: | 7.407 |
| 1/8 Mile MPH: | 94.740 |
| 0-60 Foot ET: | 1.695 |
| Temperature F: | 77.0 |
| Timeslip Scan: | ![]() |
| Car Make: | Dodge |
| Car Model: | Magnum |
| Car Type: | SRT8 Stroker |
| Car Year: | 2006 |
| Driver: | Lou |
| E-Mail: | Click HERE |
| Videos: | Click HERE for a Video |
| Web Site: |
Global [English] Centric News Collection from various newswire, magazines, newspaper, Internet Sites, and some inside news of Chrysler Corporation LLC


No comments:
Post a Comment