| 1/4 Mile ET: | 11.865 |
| 1/4 Mile MPH: | 122.950 |
| 1/8 Mile ET: | 7.780 |
| 1/8 Mile MPH: | 94.750 |
| 0-60 Foot ET: | 1.974 |
| Temperature F: | 0.0 |
| Timeslip Scan: | |
| Car Make: | Dodge |
| Car Model: | Viper |
| Car Type: | SRT-10 |
| Car Year: | 2003 |
| Driver: | John Myrick |
| E-Mail: | Click HERE |
| Videos: | Viper Videos |
| Web Site: |
Global [English] Centric News Collection from various newswire, magazines, newspaper, Internet Sites, and some inside news of Chrysler Corporation LLC
No comments:
Post a Comment