| 1/4 Mile ET: | 14.590 |
| 1/4 Mile MPH: | 95.050 |
| 1/8 Mile ET: | 9.395 |
| 1/8 Mile MPH: | 75.400 |
| 0-60 Foot ET: | 2.140 |
| Temperature F: | 97.0 |
| Timeslip Scan: | |
| Car Make: | Dodge |
| Car Model: | Ram 2500 |
| Car Type: | 5.9 Cummins MegaCab |
| Car Year: | 2006 |
| Driver: | Polishammer |
| E-Mail: | Private |
| Videos: | Ram-2500 Videos |
| Web Site: | |
| | |
| | |
| | |
| Horsepower @ wheels: | Click HERE to estimate |
| Torque @ wheels: | 0.00 |
| Dyno Type: | |
| Dyno Graph: | |
| | |
| Classifieds: | Ram-2500 For Sale |
Global [English] Centric News Collection from various newswire, magazines, newspaper, Internet Sites, and some inside news of Chrysler Corporation LLC

No comments:
Post a Comment