| 1/4 Mile ET: | 14.300 |
| 1/4 Mile MPH: | 97.000 |
| 1/8 Mile ET: | 9.248 |
| 1/8 Mile MPH: | 76.249 |
| 0-60 Foot ET: | 2.065 |
| Temperature F: | 80.0 |
| Timeslip Scan: | |
| Car Make: | Dodge |
| Car Model: | Ram 2500 |
| Car Type: | 4x4 Quad cab |
| Car Year: | 2006 |
| Driver: | Leonard Barringer |
| E-Mail: | Private |
| Videos: | Ram-2500 Videos |
| Web Site: |
Global [English] Centric News Collection from various newswire, magazines, newspaper, Internet Sites, and some inside news of Chrysler Corporation LLC
No comments:
Post a Comment