| item description |
DAMAGE TYPE: WATER/FLOOD
COLOR: YELLOW
| |||||
| Pick-Up / Ship From | |||||
| TEXAS AUSTIN, TX | |||||
| |||||
| Year | |||||
| 1973 | |||||
| Make | |||||
| DODGE | |||||
| Model | |||||
| CHARGER | |||||
| Exterior | |||||
| YELLOW | |||||
| Mileage | |||||
| 0 - EXEMPT | |||||
| VIN # | |||||
| JH23G3B4159****** | |||||
| INVENTORY # | |||||
| 705073211 | |||||
| Title | |||||
| LA SALVAGE KATRINA WATER | |||||
| |||||
| Purchase Info | |||||
| | |||||
| Offer Period Ends | |||||
| SUNDAY, 5/20/2007 10:00:00 PM EST | |||||
| Time Left | |||||
| 3 DAY(S) 12 HOUR(S) 4 MINUTES 29 SECONDS | |||||
| Current Top Offer | |||||
| $5,300 | |||||
1 comment:
That's quite interesting seeing the words'Carbon Fiber' on the speedometer ! I didn't know that was used in the Challenger [ I mean 'Charger"' wink -wink ] for the backing / back plate : real neat !
Post a Comment